What's Moving Pre-Market
| S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
|---|---|---|---|
| BBYBest Buy Co Inc | 40.57 | +6.68% | 300 |
| CTSHCognizant Technology... | 54.29 | +2.32% | 200 |
| SNDKSanDisk Corp | 102.00 | +1.16% | 100 |
| GILDGilead Sciences Inc | 101.17 | +0.59% | 1,321 |
| AAAlcoa Inc | 17.55 | +0.57% | 600 |
| NEMNewmont Mining Corp | 19.37 | -1.63% | 800 |
| CRMSalesforce.com Inc | 58.05 | -0.24% | 200 |
| VZVerizon Communicatio... | 50.09 | -0.24% | 9,746 |
| CNXCONSOL Energy Inc | 41.50 | -0.02% | 100 |
Aucun commentaire:
Enregistrer un commentaire