| Symbole | Entreprise | Last Sale * | Changer net /% | Volume D'actions |
|
| PowerSecure International, Inc | $ 25 | 1.90 ▲ 8,23% | 3411 |
|
| Douglas Dynamics, Inc. | $ 17 | 0,68 ▲ 4,17% | 33223 |
|
| Cliffs Natural Resources Inc. | $ 18,65 | 0,70 ▲ 3,90% | 7099 |
|
| Kate Spade & Company | $ 40,21 | 1,44 ▲ 3,71% | 7706 |
|
| Nuverra Environmental Solutions, Inc. | $ 18,65 | 0,66 ▲ 3,67% | 8060 |
|
| Rackspace Hosting, Inc | $ 38,65 | 1.19 ▲ 3,18% | 11109 |
|
| EnLINK Midstream, LLC | $ 37,60 | 1 ▲ 2,73% | 3485 |
|
| Toll Brothers Inc. | $ 39,22 | 0,96 ▲ 2,51% | 5232 |
|
| Joy Global Inc. | $ 56,82 | 1,39 ▲ 2,51% | 7927 |
|
| Trinity Industries, Inc. | $ 74,54 | 1,60 ▲ 2,19% | 36056 |
Commentaires