| 04.12.19 | Liste d’achat de Kering Conviction | Goldman Sachs Group Inc. |
|
| 04.12.19 | Porsche vz Neutral | JP Morgan Chase & Co. |
|
| 04.12.19 | Netflix Outperform | RBC Capital Markets |
|
| 04.12.19 | Boeing surperforme | Credit Suisse Group |
|
| 04.12.19 | Walt Disney Neutre | Credit Suisse Group |
|
| 04.12.19 | First Republic Bank Acheter | Groupe Maxim |
|
| 04.12.19 | Walt Disney surperforme | BMO Marchés des capitaux |
|
| 04.12.19 | CVS Health Market Perform | BMO Marchés des capitaux |
|
| 04.12.19 | Commscope Acheter | Deutsche Bank AG |
|
| 04.12.19 | Bruker Acheter | Deutsche Bank AG |
|
| 04.12.19 | SAFRAN sous performance | Credit Suisse Group |
|
| 04.12.19 | Merck Neutral | JP Morgan Chase & Co. |
|
| 04.12.19 | Airbus surperforme | Credit Suisse Group |
|
| 04.12.19 | GEA Neutral | JP Morgan Chase & Co. |
|
| 04.12.19 | MYnd Analytics Acheter | Dawson James Securities |
|
| 04.12.19 | Otter Tail Power Acheter | Groupe Maxim |
|
| 04.12.19 | Powerbridge Technologies Acheter | Groupe Maxim |
|
| 04.12.19 | Vers un neutre | B. Riley FBR |
|
| 04.12.19 | NMI un neutre | B. Riley FBR |
|
| 04.12.19 | Acheter EZCORP | B. Riley FBR |
|
| 04.12.19 | Smartsheet Acheter | Needham & Company, LLC |
|
| 04.12.19 | Point Vert a Acheter | Needham & Company, LLC |
|
| 04.12.19 | Avalara Acheter | Needham & Company, LLC |
|
| 04.12.19 | Achat de logiciel | Kepler Cheuvreux |
|
| 04.12.19 | HELLA GmbH & acheter | Kepler Cheuvreux |
|
| 04.12.19 | Zurich Insurance Neutral | JP Morgan Chase & Co. |
|
| 04.12.19 | Danone Sell | Goldman Sachs Group Inc. |
|
| 04.12.19 | Tenue de Gerresheimer | Independent Research GmbH |
|
| 04.12.19 | KION GROUP acheter | Jefferies & Company Inc. |
|
| 04.12.19 | Tenue de Gerresheimer | DZ BANK |
|
| 04.12.19 | Tenue PUMA | Recherche Warburg |
|
| 04.12.19 | Tenue Daimler | Recherche Warburg |
|
| 04.12.19 | Liste d’achat de Novartis Conviction | Goldman Sachs Group Inc. |
|
| 04.12.19 | Volvo AB (B) acheter | Goldman Sachs Group Inc. |
|
| 04.12.19 | Signify (anciennement Philips Lighting) acheter | Goldman Sachs Group Inc. |
|
| 04.12.19 | Schneider Electric Vendre | Goldman Sachs Group Inc. |
|
| 04.12.19 | KION GROUP Vendre | Goldman Sachs Group Inc. |
|
| 04.12.19 | GEA Neutral | Goldman Sachs Group Inc. |
|
| 04.12.19 | Surpoids de héros de livraison | Barclays Capital |
|
| 04.12.19 | Nike en surpoids | JP Morgan Chase & Co. |
|
| 04.12.19 | HELLA GmbH & Underperform | Credit Suisse Group |
|
| 04.12.19 | Evonik Neutral | Credit Suisse Group |
|
| 04.12.19 | Airbus acheter | UBS AG |
|
| 04.12.19 | BASF surperforment | Credit Suisse Group |
|
| 04.12.19 | Vinci acheter | UBS AG |
|
| 04.12.19 | Volvo AB (B) acheter | Deutsche Bank AG |
|
| 04.12.19 | Schaeffler Hold | Deutsche Bank AG |
|
| 04.12.19 | Rheinmetall acheter | Deutsche Bank AG |
|
| 04.12.19 | Groupe NORMA acheter | Deutsche Bank AG |
|
| 04.12.19 | LEONI Hold | Deutsche Bank AG |
|
Commentaires