| AB SCIENCE | 4,785€ / 4,855€ | 4,770€ | +1,05% |
| AMUNDI ETF EURO STOXX SMALL CAP UCITS ETF | 45,200€ / 45,250€ | 45,060€ | +0,37% |
| AMUNDI ETF MSCI WORLD EX EMU UCITS ETF (C/D) | 290,600€ / 291,250€ | 290,020€ | +0,31% |
| SODEXO | 104,800€ / 105,050€ | 104,650€ | +0,26% |
| WORLDLINE | 60,850€ / 61,350€ | 60,950€ | +0,25% |
| SUEZ | 12,475€ / 12,510€ | 12,470€ | +0,18% |
| BNP PARIBAS EASY FR BNP PARIBAS EASY STOXX EUROPE | 10,308€ / 10,320€ | 10,296€ | +0,17% |
| AIR FRANCE KLM | 7,886€ / 7,888€ | 7,874€ | +0,17% |
| UBISOFT | 67,180€ / 67,440€ | 67,200€ | +0,16% |
| CELLECTIS | 12,830€ / 12,950€ | 12,870€ | +0,16% |
| BNP PARIBAS EASY FR BNP PARIBAS EASY EURO STOXX 50 | 8,353€ / 8,522€ | 8,425€ | +0,15% |
| ORPEA | 102,300€ / 103,000€ | 102,500€ | +0,15% |
| AMUNDI ETF SHORT MSCI USA DAILY UCITS ETF | 13,114€ / 13,288€ | 13,186€ | +0,11% |
| EIFFAGE | 85,640€ / 86,140€ | 85,800€ | +0,10% |
| MULTI UNITS FRANCE LYXOR DAILY SHORTDAX X2 UCITS E | 3,809€ / 3,839€ | 3,820€ | +0,10% |
| SAFRAN | 124,500€ / 125,350€ | 124,800€ | +0,10% |
| MULTI UNITS FRANCE LYXOR MSCI EMERGING MARKETS UCI | 10,028€ / 10,060€ | 10,034€ | +0,10% |
| VINCI | 89,900€ / 89,920€ | 89,840€ | +0,08% |
| ALSTOM | 41,790€ / 41,910€ | 41,820€ | +0,07% |
| MULTI UNITS FRANCE LYXOR MSCI USA UCITS ETF DIST | 248,150€ / 248,650€ | 248,240€ | +0,06% |
| LYXOR DOW JONES INDUSTRIAL AVERAGE UCITS ETF DIST | 233,250€ / 233,650€ | 233,300€ | +0,06% |
| MULTI UNITS FRANCE LYXOR BUND DAILY (-2X) INVERSE | 29,425€ / 29,522€ | 29,459€ | +0,05% |
| AMUNDI ETF LEVERAGED MSCI USA DAILY UCITS ETF - EU | 1 884,00€ / 1 891,00€ | 1 886,60€ | +0,05% |
| CARREFOUR | 17,180€ / 17,225€ | 17,195€ | +0,04% |
| TOTAL | 47,205€ / 47,355€ | 47,270€ | +0,02% |
| SOCIETE GENERALE | 21,130€ / 21,135€ | 21,130€ | +0,01% |
Commentaires