La performance des préférées au 29/12/2023
25 | ATOS | FR0000051732 | -21.77 | -21.77 | -21.77 |
20 | CATANA GROUP | FR0010193052 | -2.89 | -12.33 | -13.38 |
20 | COMP DE L'ODET | FR0000062234 | +4.60 | -6.68 | -7.84 |
18 | LVMH | FR0000121014 | +7.90 | -3.04 | -4.43 |
16 | OSE IMMUNO | FR0012127173 | -35.88 | -9.61 | -9.51 |
14 | AIR LIQUIDE | FR0000120073 | +33.02 | -2.50 | -4.24 |
14 | INNATE PHARMA | FR0010331421 | -20.36 | -5.05 | -6.02 |
14 | LEXIBOOK LINGUIST | FR0000033599 | +7.73 | -3.46 | -4.66 |
14 | MEDIAN TECHNOLOGIES | FR0011049824 | -46.57 | -8.25 | -8.44 |
14 | STELLANTIS | NL00150001Q9 | +59.34 | -1.49 | -2.83 |
13 | MOULINVEST | FR0011033083 | -29.53 | -4.04 | -4.73 |
13 | TOTALENERGIES | FR0000120271 | +5.03 | -3.28 | -4.08 |
12 | GENOWAY | FR0004053510 | +15.00 | -1.87 | -2.98 |
11 | CLARIANE | FR0010386334 | -76.25 | -7.19 | -6.67 |
11 | GENSIGHT BIOLO. | FR0013183985 | -86.32 | -12.46 | -10.50 |
11 | SOLUTIONS 30 | FR0013379484 | +56.27 | -8.17 | -7.44 |
10 | ALPHABET-A | US02079K3059 | +58.32 | -4.26 | -4.81 |
10 | RUBIS | FR0013269123 | -8.54 | -4.49 | -4.95 |
10 | THALES | FR0000121329 | +12.28 | -3.61 | -4.31 |
9 | ALSTOM | FR0010220475 | -46.63 | -5.76 | -5.68 |
9 | BIOCORP | FR0012788065 | +58.82 | -2.69 | -3.66 |
9 | BOA CONCEPT | FR0011365907 | -27.19 | -3.80 | -4.38 |
9 | ESSO | FR0000120669 | +16.21 | -2.93 | -3.77 |
9 | EUROFINS SCIENTIFIC | FR0014000MR3 | -12.05 | -3.31 | -4.01 |
9 | FREELANCE.COM | FR0004187367 | -42.07 | -4.86 | -5.06 |
9 | GUERBET | FR0000032526 | +14.98 | -4.10 | -4.52 |
9 | HEXAOM | FR0004159473 | +4.84 | -3.77 | -4.28 |
9 | IT LINK | FR0000072597 | +21.58 | -2.86 | -3.61 |
9 | NACON | FR0013482791 | -35.85 | -4.00 | -4.42 |
9 | VALLOUREC | FR0013506730 | +14.30 | -3.39 | -3.96 |
8 | CROSSJECT | FR0011716265 | +50.83 | -1.64 | -2.80 |
8 | DERICHEBOURG | FR0000053381 | -7.97 | -1.84 | -2.91 |
8 | ERAMET | FR0000131757 | -14.73 | -2.23 | -3.15 |
8 | ESKER | FR0000035818 | +1.46 | -2.12 | -3.06 |
8 | GTT (GAZTRANSPORT ET TEC.) | FR0011726835 | +20.14 | -1.48 | -2.60 |
8 | JACQUET METALS | FR0000033904 | +17.22 | -0.96 | -2.22 |
8 | MAUREL & PROM | FR0000051070 | +51.68 | +0.46 | -1.21 |
8 | REWORLD MEDIA | FR0010820274 | -38.73 | -0.57 | -1.90 |
8 | SARTORIUS STEDIM BIOTECH | FR0013154002 | -20.83 | -1.09 | -2.24 |
8 | TRIGANO | FR0005691656 | +16.22 | -0.66 | -1.91 |
8 | VIVENDI | FR0000127771 | +8.55 | -0.43 | -1.73 |
7 | ADVICENNE | FR0013296746 | -41.79 | -1.42 | -2.34 |
7 | AIRBUS | NL0000235190 | +25.91 | -0.78 | -1.92 |
7 | ASSYSTEM | FR0000074148 | +21.92 | -0.27 | -1.57 |
7 | CGG | FR0013181864 | -1.09 | -0.29 | -1.56 |
7 | FDJ | FR0013451333 | -12.61 | -0.55 | -1.72 |
7 | PISCINES DESJOYAUX | FR0000061608 | +7.71 | -0.38 | -1.58 |
7 | QUADIENT | FR0000120560 | +38.57 | +0.43 | -1.03 |
7 | SII | FR0000074122 | +53.91 | +1.53 | -0.28 |
7 | STEF | FR0000064271 | +26.05 | +2.02 | +0.07 |
7 | STMICROELECTRONICS | NL0000226223 | +37.13 | +2.70 | +0.57 |
6 | ALFEN | NL0012817175 | -28.41 | +2.11 | +0.24 |
6 | APPLE | US0378331005 | +48.18 | +2.98 | +0.77 |
6 | BIGBEN INTERACTIVE | FR0000074072 | -45.68 | +2.07 | +0.26 |
6 | BIOSYNEX | FR0011005933 | -39.49 | +1.32 | -0.17 |
6 | CLASQUIN | FR0004152882 | +107.21 | +3.21 | +0.99 |
6 | COGRA | FR0011071570 | -10.37 | +2.97 | +0.87 |
6 | DASSAULT SYSTEMES | FR0014003TT8 | +32.06 | +3.47 | +1.19 |
6 | EKINOPS | FR0011466069 | -30.24 | +2.90 | +0.87 |
6 | EUROBIO SCIENTIFIC | FR0013240934 | -19.16 | +2.53 | +0.66 |
6 | FRANCAISE DE L'ENERGIE | FR0013030152 | +29.95 | +2.98 | +0.96 |
6 | GROUPE LDLC | FR0000075442 | +5.78 | +3.03 | +1.01 |
6 | GROUPE SFPI | FR0004155000 | -11.98 | +2.79 | +0.88 |
6 | IPSOS | FR0000073298 | -2.99 | +2.70 | +0.84 |
6 | KERING | FR0000121485 | -16.09 | +2.41 | +0.67 |
6 | L'OREAL | FR0000120321 | +35.09 | +2.91 | +1.01 |
6 | LUMIBIRD | FR0000038242 | -26.45 | +2.47 | +0.74 |
6 | NEOEN | FR0011675362 | -19.49 | +2.14 | +0.55 |
6 | PIERRE ET VACANCES | FR0000073041 | +43.97 | +2.75 | +0.96 |
6 | ROCTOOL | FR0010523167 | -41.26 | +2.12 | +0.57 |
6 | SAINT-GOBAIN | FR0000125007 | +46.02 | +2.74 | +0.99 |
6 | SCHNEIDER ELECTRIC | FR0000121972 | +39.06 | +3.25 | +1.34 |
6 | SECHE ENVIRON | FR0000039109 | +22.49 | +3.51 | +1.53 |
6 | TECHNIP ENERGIES | NL0014559478 | +44.24 | +4.06 | +1.92 |
6 | UBISOFT ENTERTAIN. | FR0000054470 | -12.50 | +3.84 | +1.79 |
6 | VALBIOTIS | FR0013254851 | +38.89 | +4.30 | +2.12 |
5 | AIR FRANCE-KLM | FR0000031122 | +10.41 | +4.38 | +2.18 |
5 | ALIBABA GRP SP ADR | US01609W1027 | -12.00 | +4.17 | +2.07 |
5 | ASML HLDG | NL0010273215 | +35.31 | +4.56 | +2.31 |
5 | BIO-UV GRP | FR0013345493 | -47.59 | +3.91 | +1.95 |
5 | BLOCKCHAIN GRP | FR0011053636 | -64.66 | +3.06 | +1.48 |
5 | CREDIT AGRICOLE SA | FR0000045072 | +30.73 | +3.40 | +1.69 |
5 | DLSI | FR0010404368 | +17.78 | +3.58 | +1.80 |
5 | EXPL & PROD CHIM | FR0014003AQ4 | +18.75 | +3.76 | +1.92 |
5 | GROUPE GUILLIN | FR0012819381 | +42.07 | +4.21 | +2.20 |
5 | KALRAY | FR0010722819 | +19.67 | +4.39 | +2.32 |
5 | LAGARDERE SA | FR0000130213 | -8.28 | +4.24 | +2.24 |
5 | MICROSOFT | US5949181045 | +56.80 | +4.84 | +2.61 |
5 | MODERNA | US60770K1079 | -44.63 | +4.28 | +2.30 |
5 | ORPEA | FR0000184798 | -99.73 | +3.13 | +1.61 |
5 | PLASTIC OMNIUM | FR0000124570 | -11.63 | +2.96 | +1.53 |
5 | PLASTiVALOIRE | FR0013252186 | +11.14 | +3.05 | +1.59 |
5 | SERGE FERRARI | FR0011950682 | -24.95 | +2.75 | +1.41 |
5 | TARKETT | FR0004188670 | -18.96 | +2.52 | +1.28 |
5 | TF1 | FR0000054900 | -0.28 | +2.49 | +1.27 |
5 | TXCOM | FR0010654087 | +31.46 | +2.79 | +1.47 |
5 | UNITEDHEALTH GRO | US91324P1021 | -0.66 | +2.76 | +1.45 |
5 | VERIMATRIX | FR0010291245 | -40.98 | +2.31 | +1.18 |
5 | VICAT | FR0000031775 | +40.09 | +2.69 | +1.43 |
4 | ALD | FR0013258662 | -40.10 | +2.27 | +1.22 |
4 | AMAZON.COM | US0231351067 | +80.88 | +3.04 | +1.62 |
4 | ASM INT | NL0000334118 | +99.43 | +3.99 | +2.10 |
4 | BERKSHIRE HATH RG-B | US0846707026 | +15.48 | +4.10 | +2.17 |
4 | BOLLORE SE | FR0000039299 | +8.33 | +4.14 | +2.20 |
4 | BURELLE | FR0000061137 | -16.28 | +3.95 | +2.11 |
4 | CHRISTIAN DIOR | FR0000130403 | +3.89 | +3.95 | +2.12 |
4 | CLARANOVA SE | FR0013426004 | -22.67 | +3.70 | +2.00 |
4 | CRIT | FR0000036675 | +28.85 | +3.93 | +2.13 |
4 | EQUASENS | FR0012882389 | -18.21 | +3.73 | +2.03 |
4 | FOCUS ENTERTAIN | FR0012419307 | -65.88 | +3.09 | +1.71 |
4 | HERMES INTL | FR0000052292 | +32.79 | +3.36 | +1.85 |
4 | HIPAY GROUP | FR0012821916 | +102.87 | +4.25 | +2.33 |
4 | KERLINK | FR0013156007 | -71.09 | +3.58 | +1.99 |
4 | KEYRUS | FR0004029411 | +45.06 | +3.95 | +2.19 |
4 | Lyxor Nasdaq-100 Daily (2x) Leveraged UCITS ETF A | FR0010342592 | +112.33 | +4.89 | +2.70 |
4 | MCPHY ENERGY | FR0011742329 | -72.43 | +4.22 | +2.35 |
4 | MEDINCELL | FR0004065605 | +16.50 | +4.33 | +2.42 |
4 | META PLATFORMS (EX FACEBOOK) | US30303M1027 | +194.13 | +5.94 | +3.30 |
4 | MR BRICOLAGE | FR0004034320 | +2.04 | +5.90 | +3.30 |
4 | MUNIC | FR0013462231 | -75.12 | +5.23 | +2.94 |
4 | NAVYA | FR0013018041 | -17.81 | +5.04 | +2.84 |
4 | NRJ GRP | FR0000121691 | +8.26 | +5.06 | +2.87 |
4 | OSMOZIS | FR0013231180 | +23.32 | +5.21 | +2.96 |
4 | POUJOULAT | FR0000066441 | -40.65 | +4.84 | +2.77 |
4 | PRECIA | FR0014004EC4 | +9.00 | +4.88 | +2.79 |
4 | PRISMAFLEX INTL | FR0004044600 | -23.85 | +4.65 | +2.67 |
4 | PRODWAYS | FR0012613610 | -71.00 | +4.05 | +2.35 |
4 | RIBER | FR0000075954 | +12.50 | +4.12 | +2.39 |
4 | SALESFORCE | US79466L3024 | +98.48 | +4.85 | +2.82 |
4 | SES IMAGOTAG | FR0010282822 | +11.31 | +4.90 | +2.85 |
4 | SPARTOO | FR00140043Y1 | -38.29 | +4.57 | +2.67 |
4 | TELEPERFORMANCE | FR0000051807 | -40.70 | +4.23 | +2.49 |
4 | TESLA | US88160R1014 | +101.72 | +4.96 | +2.91 |
4 | TFF GROUP | FR0013295789 | +10.32 | +5.00 | +2.95 |
4 | U10 CORP | FR0000079147 | -10.57 | +4.88 | +2.89 |
4 | VALNEVA | FR0004056851 | -24.16 | +4.67 | +2.77 |
4 | VISIOMED GROUP | FR0013481835 | -30.55 | +4.41 | +2.63 |
4 | WITBE | FR0013143872 | -44.14 | +4.06 | +2.43 |
3 | ACTIA GROUP | FR0000076655 | -4.56 | +4.00 | +2.41 |
3 | ADOBE | US00724F1012 | +77.28 | +4.52 | +2.65 |
3 | ADYEN | NL0012969182 | -9.45 | +4.42 | +2.61 |
3 | AIR LEASE RG-A | US00912X3026 | +9.22 | +4.46 | +2.63 |
3 | AKWEL | FR0000053027 | -7.13 | +4.38 | +2.60 |
3 | ALBEMARLE | US0126531013 | -33.37 | +4.12 | +2.49 |
3 | ALPHABET-C | US02079K1079 | +58.83 | +4.49 | +2.66 |
3 | AMD (ADVANCED MICRO DEVICES) | US0079031078 | +127.59 | +5.34 | +3.05 |
3 | AMOEBA | FR0011051598 | -54.82 | +4.93 | +2.87 |
3 | ARCELORMITTAL | LU1598757687 | +4.48 | +4.92 | +2.87 |
3 | BATLA MINERALS | FR0010436170 | -28.06 | +4.70 | +2.78 |
3 | BELIEVE | FR0014003FE9 | +8.30 | +4.73 | +2.80 |
3 | BENETEAU | FR0000035164 | -11.74 | +4.62 | +2.75 |
3 | BIC | FR0000120966 | -1.72 | +4.58 | +2.74 |
3 | CARBIOS | FR0011648716 | -18.03 | +4.43 | +2.68 |
3 | CARMAT | FR0010907956 | -35.76 | +4.17 | +2.56 |
3 | CASINO GUICHARD PERRACHON | FR0000125585 | -91.97 | +3.55 | +2.28 |
3 | CBO TERRITORIA | FR0010193979 | +1.39 | +3.53 | +2.27 |
3 | COHERIS | FR0004031763 | +67.12 | +3.94 | +2.47 |
3 | COINBASE GLB RG-A | US19260Q1076 | +391.44 | +6.39 | +3.63 |
3 | DELFINGEN | FR0000054132 | +10.79 | +6.42 | +3.65 |
3 | DONTNOD | FR0013331212 | -49.69 | +6.07 | +3.49 |
3 | DUNDEE PRECIOUS | CA2652692096 | +30.26 | +6.22 | +3.57 |
3 | ENTECH | FR0014004362 | -4.96 | +6.15 | +3.54 |
3 | EXAIL TECH | FR0000062671 | -2.60 | +6.09 | +3.52 |
3 | FINANCIERE MONCEY | FR0000076986 | +16.79 | +6.16 | +3.56 |
3 | FLATEXDEGIRO | DE000FTG1111 | +76.57 | +6.59 | +3.78 |
3 | FLOW TRADERS | NL0011279492 | -17.01 | +6.44 | +3.72 |
3 | FNAC DARTY | FR0011476928 | -20.15 | +6.29 | +3.65 |
3 | FORTINET | US34959E1091 | +19.72 | +6.37 | +3.69 |
3 | GAUSSIN | FR0013495298 | -83.57 | +5.83 | +3.44 |
3 | GEVELOT | FR0000033888 | +12.43 | +5.87 | +3.47 |
3 | GLOBAL BIOENERGIES | FR0011052257 | -32.44 | +5.65 | +3.36 |
3 | HERIGE | FR0000066540 | +1.23 | +5.62 | +3.36 |
3 | IBA | BE0003766806 | -25.84 | +5.44 | +3.28 |
3 | LACROIX | FR0000066607 | +10.78 | +5.47 | +3.30 |
3 | LNA SANTE | FR0004170017 | -32.09 | +5.26 | +3.20 |
3 | M6 METROPOLE TELE. | FR0000053225 | -15.70 | +5.14 | +3.14 |
3 | METABOLIC EXPLORER | FR0004177046 | -67.93 | +4.72 | +2.94 |
3 | MGI DIGIT TECH | FR0010353888 | -42.71 | +4.46 | +2.81 |
3 | NEXANS | FR0000044448 | -6.16 | +4.40 | +2.79 |
3 | NVIDIA | US67066G1040 | +238.87 | +5.70 | +3.45 |
3 | ORANGE | FR0000133308 | +11.02 | +5.73 | +3.47 |
3 | PERRIER INDUSTRIE | FR0000061459 | +10.40 | +5.76 | +3.49 |
3 | PEUGEOT INVEST | FR0000064784 | +13.93 | +5.80 | +3.52 |
3 | QWAMPLIFY | FR0010889386 | -8.21 | +5.72 | +3.49 |
3 | RECTICEL | BE0003656676 | -31.79 | +5.52 | +3.39 |
3 | SANOFI | FR0000120578 | -0.09 | +5.49 | +3.38 |
3 | SEB | FR0000121709 | +44.41 | +5.70 | +3.49 |
3 | SHOWROOMPRIVE | FR0013006558 | -36.62 | +5.47 | +3.38 |
3 | SWORD GROUP | FR0004180578 | +1.14 | +5.45 | +3.38 |
3 | TOUAX | FR0000033003 | -30.10 | +5.26 | +3.28 |
3 | UNIBAIL-RODAMCO-WESTFIELD | FR0013326246 | +37.61 | +5.43 | +3.38 |
3 | VENTE UNIQUE.COM | FR0010766667 | +17.26 | +5.50 | +3.42 |
3 | VEOLIA | FR0000124141 | +19.00 | +5.57 | +3.46 |
3 | VERALLIA | FR0013447729 | +10.04 | +5.59 | +3.47 |
3 | VERMILION EGY | CA9237251058 | -31.87 | +5.40 | +3.38 |
3 | VETOQUINOL | FR0004186856 | +16.89 | +5.46 | +3.42 |
3 | VIEL | FR0000050049 | +44.07 | +5.65 | +3.52 |
3 | VOLTALIA | FR0011995588 | -38.92 | +5.43 | +3.41 |
3 | VOLTZ (GRAINES) | FR0000065971 | -61.07 | +5.09 | +3.24 |
3 | WINFARM | FR0014000P11 | -57.47 | +4.78 | +3.08 |
3 | ZAMBIA CONS.CAT.B | ZM0000000037 | +10.00 | +4.81 | +3.10 |
2 | ACANTHE DEVLP | FR0000064602 | +10.66 | +4.83 | +3.11 |
2 | ACTEOS (EX DATATRONIC) | FR0000076861 | -14.97 | +4.74 | +3.08 |
2 | ADOCIA | FR0011184241 | +190.68 | +5.65 | +3.41 |
2 | ADP | FR0010340141 | -6.39 | +5.59 | +3.39 |
2 | AGROGENERATION | FR0010641449 | -64.44 | +5.25 | +3.27 |
2 | ALPHAMIN RES. | MU0456S00006 | +3.45 | +5.24 | +3.27 |
2 | ALTEN | FR0000071946 | +15.24 | +5.29 | +3.29 |
2 | AMUNDI MSCI INDIA UCITS ETF - EUR | LU1681043086 | +16.08 | +5.34 | +3.32 |
2 | AMUNDI PHYSICAL GOLD ETC | FR0013416716 | +9.77 | +5.36 | +3.33 |
2 | ARCURE | FR0013398997 | +16.36 | +5.41 | +3.35 |
2 | ARGAN | FR0010481960 | +12.40 | +5.45 | +3.37 |
2 | ARTMARKET.COM | FR0000074783 | -28.59 | +5.29 | +3.31 |
2 | ASML HOLD NY SP ADR | USN070592100 | +38.53 | +5.44 | +3.37 |
2 | ATOSSA THERPTCS | US04962H5063 | +66.51 | +5.73 | +3.48 |
2 | AUREA | FR0000039232 | -23.42 | +5.59 | +3.43 |
2 | BAIKOWSKI | FR0013384369 | +6.06 | +5.59 | +3.44 |
2 | BARCO | BE0974362940 | -28.29 | +5.44 | +3.38 |
2 | BASSAC | FR0004023208 | +8.14 | +5.45 | +3.39 |
2 | BGF World Energy A2 | LU0122376428 | +4.73 | +5.45 | +3.39 |
2 | BIONTECH SP ADS | US09075V1026 | -29.74 | +5.29 | +3.34 |
2 | BLACKROCK | US09247X1019 | +14.65 | +5.33 | +3.36 |
2 | BNP PARIBAS | FR0000131104 | +17.54 | +5.38 | +3.38 |
2 | BOIRON | FR0000061129 | -20.67 | +5.27 | +3.34 |
2 | BONDUELLE | FR0000063935 | -18.24 | +5.16 | +3.30 |
2 | BROADCOM | US11135F1012 | +99.64 | +5.58 | +3.47 |
2 | CARREFOUR | FR0000120172 | +5.91 | +5.58 | +3.47 |
2 | CATERING INTL CIS | FR0000064446 | -8.26 | +5.52 | +3.45 |
2 | CHARGEURS | FR0000130692 | -17.05 | +5.42 | +3.42 |
2 | CHEOPS TECH FCE | FR0010447086 | +10.26 | +5.45 | +3.43 |
2 | CHEVRON | US1667641005 | -16.92 | +5.35 | +3.39 |
2 | CLINICA BAVIERA | ES0119037010 | +32.57 | +5.47 | +3.44 |
2 | COEUR MINING | US1921085049 | -2.83 | +5.43 | +3.43 |
2 | COFACE | FR0010667147 | -2.47 | +5.40 | +3.42 |
2 | COLAS | FR0000121634 | +49.57 | +5.58 | +3.50 |
2 | COMCAST-A | US20030N1019 | +25.39 | +5.67 | +3.53 |
2 | DANONE | FR0000120644 | +19.20 | +5.73 | +3.56 |
2 | DASSAULT AVIATION | FR0014004L86 | +13.27 | +5.76 | +3.58 |
2 | DEME GRP | BE0974413453 | -10.16 | +5.69 | +3.55 |
2 | ECORA RES | GB0006449366 | -21.57 | +5.58 | +3.51 |
2 | EDENRED | FR0010908533 | +6.41 | +5.58 | +3.52 |
2 | EKOPAK | BE0974380124 | +10.69 | +5.60 | +3.53 |
2 | ELIOR GROUP | FR0011950732 | -11.15 | +5.53 | +3.51 |
2 | ENCRES DUBUIT | FR0004030708 | -10.00 | +5.47 | +3.48 |
2 | ENGIE | FR0010208488 | +18.90 | +5.52 | +3.51 |
2 | ENPHASE ENERGY | US29355A1079 | -50.13 | +5.30 | +3.42 |
2 | EQS GROUP | DE0005494165 | +63.67 | +5.53 | +3.52 |
2 | ESSILORLUXOTTICA | FR0000121667 | +7.33 | +5.54 | +3.53 |
2 | EURONEXT | NL0006294274 | +13.72 | +5.57 | +3.54 |
2 | EXMAR | BE0003808251 | -4.04 | +5.54 | +3.53 |
2 | EXXON MOBIL | US30231G1022 | -9.37 | +5.48 | +3.51 |
2 | FERMENTALG | FR0011271600 | -80.17 | +5.14 | +3.37 |
2 | FIGEAC AERO | FR0011665280 | -0.93 | +5.11 | +3.37 |
2 | FORVIA | FR0000121147 | +44.52 | +5.27 | +3.43 |
2 | FRANCO-NEVADA | CA3518581051 | -20.48 | +5.17 | +3.39 |
2 | GENCO SHIPPING | MHY2685T1313 | +8.08 | +5.18 | +3.40 |
2 | HAIER SMART-D | CNE1000031C1 | +1.64 | +5.16 | +3.40 |
2 | HOLLAND COLOURS | NL0000440311 | -31.64 | +5.02 | +3.34 |
2 | HOPSCOTCH GRP | FR0000065278 | +32.18 | +5.13 | +3.39 |
2 | HRS (HYDROGEN REFUELING SOL.) | FR0014001PM5 | -21.43 | +5.02 | +3.35 |
2 | I2S | FR0005854700 | -4.92 | +4.99 | +3.34 |
2 | IBERDROLA | ES0144580Y14 | +8.58 | +5.00 | +3.34 |
2 | INFINITY PHRMA | US45665G3039 | -96.40 | +4.61 | +3.19 |
2 | INMODE | IL0011595993 | -37.70 | +4.45 | +3.12 |
2 | INTERPARFUMS | FR0004024222 | -0.29 | +4.44 | +3.12 |
2 | INVENTIVA | FR0013233012 | -8.49 | +4.39 | +3.10 |
2 | LATECOERE | FR001400JY13 | -99.52 | +4.00 | +2.94 |
2 | LDC | FR0013204336 | +30.23 | +4.10 | +2.98 |
2 | LLAMA GRP | BE0974334667 | +12.96 | +4.13 | +2.99 |
2 | LYXOR NASDAQ-100 UCITS ETF - ACC | LU1829221024 | +50.44 | +4.30 | +3.07 |
2 | LYXOR UCITS ETF PEA MSCI WORLD C-EUR | FR0011869353 | +19.58 | +4.36 | +3.10 |
2 | MALTER.FRANCO-BEL | FR0000030074 | +18.69 | +4.41 | +3.12 |
2 | MANITOU BF | FR0000038606 | -6.45 | +4.37 | +3.10 |
2 | MARIE BRIZARD | FR0000060873 | +21.08 | +4.43 | +3.13 |
2 | MCDONALD'S | US5801351017 | +12.52 | +4.46 | +3.15 |
2 | MEG ENERGY | CA5527041084 | +25.57 | +4.54 | +3.18 |
2 | MERCK | US58933Y1055 | -3.24 | +4.51 | +3.17 |
2 | MILLICOM INTL CE | LU0038705702 | +42.52 | +4.65 | +3.23 |
2 | MINT | FR0004172450 | +22.18 | +4.71 | +3.26 |
2 | NEXITY | FR0010112524 | -35.34 | +4.57 | +3.20 |
2 | NEXTEDIA | FR0004171346 | -19.44 | +4.48 | +3.17 |
2 | NICOX | FR0013018124 | -60.54 | +4.25 | +3.07 |
2 | NORDISK SP ADR-B | US6701002056 | +52.86 | +4.42 | +3.15 |
2 | OCCIDENTAL PETROLEUM | US6745991058 | -5.22 | +4.39 | +3.13 |
2 | OENEO | FR0000052680 | -5.36 | +4.35 | +3.12 |
2 | ONCODESIGN PM | FR001400CM63 | +6.47 | +4.36 | +3.13 |
2 | OVHCLOUD | FR0014005HJ9 | -46.09 | +4.18 | +3.05 |
2 | PARTOUCHE | FR0012612646 | -11.47 | +4.13 | +3.03 |
2 | PEPSICO | US7134481081 | -5.99 | +4.10 | +3.01 |
2 | PERNOD RICARD | FR0000120693 | -13.06 | +4.04 | +2.99 |
2 | PFIZER | US7170811035 | -43.82 | +3.87 | +2.92 |
2 | PHOTONIKE | BE0948608451 | -85.39 | +3.57 | +2.79 |
2 | PROSH ULTRPRO SHORT | US74347G4322 | -75.10 | +3.30 | +2.67 |
2 | PROSUS RG-N | NL0013654783 | -58.13 | +3.09 | +2.58 |
2 | QUALYS | US74758T3032 | +74.89 | +3.33 | +2.68 |
2 | RALLYE | FR0000060618 | -95.04 | +3.00 | +2.54 |
2 | RENAULT | FR0000131906 | +18.00 | +3.05 | +2.56 |
2 | RENAULT RENAULT TP EUR | FR0000140014 | +8.29 | +3.07 | +2.57 |
2 | ROBERTET | FR0000039091 | -0.84 | +3.05 | +2.56 |
2 | SAPMER | FR0010776617 | -35.56 | +2.93 | +2.51 |
2 | SAVONNERIE NYONS | FR0013155975 | +14.29 | +2.96 | +2.52 |
2 | SLB | AN8068571086 | -4.87 | +2.94 | +2.51 |
2 | SMCP | FR0013214145 | -47.30 | +2.77 | +2.44 |
2 | SOITEC | FR0013227113 | +5.86 | +2.78 | +2.44 |
2 | SOLOCAL GROUP | FR00140006O9 | -85.59 | +2.49 | +2.31 |
2 | SOLVAY | +29.14 | +2.58 | +2.35 | |
2 | TESSENDERLO GR | BE0003555639 | -15.29 | +2.52 | +2.33 |
2 | THARISA | CY0103562118 | -32.98 | +2.41 | +2.27 |
2 | TOTALENERG GAB | GA0000121459 | -0.63 | +2.40 | +2.27 |
2 | TSAKOS ENER NAV | BMG9108L1735 | +31.38 | +2.49 | +2.31 |
2 | VALEURA EGY SHS | CA9191444020 | +35.89 | +2.60 | +2.36 |
2 | VERDE AGRITECH | SGXZ27777630 | -68.08 | +2.37 | +2.26 |
2 | VERTEX PHARMACEU | US92532F1003 | +40.90 | +2.49 | +2.32 |
2 | VISIATIV | FR0004029478 | +0.37 | +2.49 | +2.31 |
2 | VNET GROUP SP ADR-A | US90138A1034 | -49.38 | +2.32 | +2.24 |
2 | VOYAGER THERAPEU | US92915B1061 | +38.36 | +2.44 | +2.29 |
2 | WEDIA | FR0010688440 | -18.39 | +2.37 | +2.26 |
2 | X4 PHARMA | US98420X1037 | -15.56 | +2.31 | +2.23 |
1 | 1000MERCIS | FR0010285965 | -9.49 | +2.28 | +2.23 |
1 | 1&1 | DE0005545503 | +56.38 | +2.45 | +2.26 |
1 | 17ED&TECH UNSPADR-A | US81807M2052 | +0.98 | +2.44 | +2.26 |
1 | 21Shares Crypto Basket Index ETP | CH0445689208 | +113.11 | +2.79 | +2.34 |
1 | 21Shares Crypto Mid-Market Index ETP | CH1130675676 | +64.34 | +2.98 | +2.39 |
1 | 2CRSI | FR0013341781 | -51.30 | +2.81 | +2.35 |
1 | 2SEVENTY BIO | US9013841070 | -54.43 | +2.63 | +2.31 |
1 | 3U HOLDING AG | DE0005167902 | -50.48 | +2.47 | +2.27 |
1 | ABB | CH0012221716 | +32.68 | +2.56 | +2.29 |
1 | ABEO | FR0013185857 | -21.56 | +2.49 | +2.28 |
1 | AB INBEV | BE0974293251 | +3.82 | +2.49 | +2.28 |
1 | ACHILLS THRP SP ADS | US00449L1026 | -1.22 | +2.48 | +2.27 |
1 | AC IMMUNE | CH0329023102 | +145.10 | +2.91 | +2.38 |
1 | ACKERMANS V HAARE | BE0003764785 | -0.87 | +2.90 | +2.38 |
1 | ACUTUS MED | US0051111096 | -82.44 | +2.64 | +2.31 |
1 | ADEUNIS | FR0013284627 | -87.42 | +2.37 | +2.25 |
1 | ADLER REAL ESTATE | DE0005008007 | +35.35 | +2.47 | +2.27 |
1 | Afer Actions Environnement R | FR001400A0C9 | +6.11 | +2.48 | +2.28 |
1 | AFRICA OIL | CA00829Q1019 | +0.00 | +2.48 | +2.27 |
1 | AFYREN | FR0014005AC9 | -65.78 | +2.27 | +2.23 |
1 | AGNICO EAGLE MIN | CA0084741085 | +3.25 | +2.28 | +2.23 |
1 | AGRIPOWER | FR0013452281 | -83.93 | +2.02 | +2.16 |
1 | ALLAKOS | US01671P1003 | -67.58 | +1.82 | +2.11 |
1 | ALLIED GAMING | US0191701095 | +0.95 | +1.82 | +2.11 |
1 | ALLY FINANCIAL | US02005N1000 | +42.82 | +1.94 | +2.14 |
1 | ALPHA M.O.S. | FR0013421286 | -63.90 | +1.75 | +2.10 |
1 | ALPHMRK SM CP GRW | US26922A8348 | +21.85 | +1.80 | +2.11 |
1 | AMA CORP | GB00BNKGZC51 | -39.41 | +1.68 | +2.08 |
1 | AMADEUS IT GRP BR-A | ES0109067019 | +33.82 | +1.78 | +2.10 |
1 | AMERCN SUPERCOND | US0301112076 | +202.72 | +2.35 | +2.25 |
1 | AMERICAN LITHIUM | CA0272592092 | -48.49 | +2.21 | +2.21 |
1 | AMER WTR WORKS | US0304201033 | -13.44 | +2.16 | +2.20 |
1 | AMETEK | US0311001004 | +18.07 | +2.21 | +2.21 |
1 | AMPHENOL RG-A | US0320951017 | +30.25 | +2.29 | +2.23 |
