Dow Jones | 15,848.61 | 0.70% |
S&P 500 | 1,794.19 | 1.13% |
Technology | 1.43% | |
ADT | 31.40 | -16.95% |
Dow Jones | 15,848.61 | 0.70% |
S&P 500 | 1,794.19 | 1.13% |
Technology | 1.43% | |
ADT | 31.40 | -16.95% |
31.40
-6.41 (-16.95%)
After Hours: 31.75 +0.35 (1.11%)
Jan 30, 7:52PM EST
NYSE real-time data - Disclaimer
Currency in USD
Aucun commentaire:
Enregistrer un commentaire