Dow Jones | 15,848.61 | 0.70% |
Nasdaq | 4,123.12 | 0.00% |
Technology | 1.43% | |
OSTK | 22.12 | -22.28% |
22.12
Dow Jones | 15,848.61 | 0.70% |
Nasdaq | 4,123.12 | 0.00% |
Technology | 1.43% | |
OSTK | 22.12 | -22.28% |
22.12
-6.34 (-22.28%)
After Hours: 22.23 +0.11 (0.50%)
Jan 30, 7:29PM EST
NASDAQ real-time data - Disclaimer
Currency in USD
Aucun commentaire:
Enregistrer un commentaire