$ APPLE
| Dow Jones | 16,154.39 | 0.79% |
| Nasdaq | 4,244.02 | 0.00% |
| Technology | 0.34% | |
| AAPL | 543.99 | -0.08% |
543.99
-0.44 (-0.08%)
Pre-market: 545.43 +1.44 (0.26%)
Feb 18, 4:51AM EST
NASDAQ real-time data - Disclaimer
Currency in USD
| Range | 541.21 - 545.98 |
| 52 week | 385.10 - 575.14 |
| Open | 542.47 |
| Vol / Avg. | 889.00/14.09M |
| Mkt cap | 485.48B |
| P/E | 13.49 |
| Div/yield | 3.05/2.24 |
| EPS | 40.32 |
| Shares | 892.45M |
| Beta | 0.97 |
| Inst. own | 61% |

Commentaires