Dow Jones | 15,372.80 | -2.08% |
Nasdaq | 3,996.96 | 0.00% |
Healthcare | -1.86% | |
ICPT | 286.51 | -4.78% |
286.51
-14.37 (-4.78%
Dow Jones | 15,372.80 | -2.08% |
Nasdaq | 3,996.96 | 0.00% |
Healthcare | -1.86% | |
ICPT | 286.51 | -4.78% |
286.51
-14.37 (-4.78%)
After Hours: 290.00 +3.49 (1.22%)
Feb 3, 7:55PM EST
NASDAQ real-time data - Disclaimer
Currency in USD
Aucun commentaire:
Enregistrer un commentaire