$ MT arcelor mittal
| Dow Jones | 15,801.79 | 0.05% |
| S&P 500 | 1,799.84 | 0.16% |
| Basic Mater... | 0.79% | |
| MT | 16.38 | -5.15% |
16.38
-0.89 (-5.15%)
| Range | 16.31 - 16.68 |
| 52 week | 10.83 - 17.92 |
| Open | 16.66 |
| Vol / Avg. | 16,250.00/6.60M |
| Mkt cap | 27.09B |
| P/E | - |
| Div/yield | 0.20/4.88 |
| EPS | -3.20 |
| Shares | 1.65B |
| Beta | 2.23 |
| Inst. own | 3% |
News
Key stats and ratios
| Q3 (Sep '13) | 2012 | |
| Net profit margin | -0.73% | -4.56% |
| Operating margin | 2.43% | -3.83% |
| EBITD margin | - | 0.45% |
| Return on average assets | - | -3.25% |
| Return on average equity | - | -6.90% |
| Employees | 239,000 | - |
| Carbon Disclosure Rating | - | - |
Address
19 avenue de la Liberte
LUXEMBOURG, LU-2930
Luxembourg
+352-4-7922484 (Phone)
+352-4-7922675 (Fax)
LUXEMBOURG, LU-2930
Luxembourg
+352-4-7922484 (Phone)
+352-4-7922675 (Fax)
Website links
External links
Analyst Estimates - MarketWatch
SEC Filings - EDGAR Online
Major Holders - MSN Money
Research Reports - Reuters

Commentaires