What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
NBRNabors Industries Lt... | 16.86 | +1.63% | 295 |
FFord Motor Co | 15.24 | +0.66% | 2,800 |
WMTWal-Mart Stores Inc | 83.20 | +0.29% | 100 |
FCXFreeport-McMoRan Inc... | 28.35 | +0.18% | 100 |
DNRDenbury Resources In... | 10.76 | -3.93% | 1,077 |
CBSCBS Corp | 51.38 | -3.80% | 170 |
PFEPfizer Inc | 29.72 | -2.04% | 801 |
FSLRFirst Solar Inc | 47.95 | -1.11% | 100 |
RIGTransocean Ltd | 25.84 | -0.81% | 5,034 |
Aucun commentaire:
Enregistrer un commentaire