NASDAQ - Pre-Market Ten Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
| Planar Systems, Inc. | $ 6.03 | 2.33 ▲ 62.97% | 637,764 | ||
| Hong Kong Television Network Limited | $ 12 | 2.12 ▲ 21.46% | 6,520 | ||
| Sierra Wireless, Inc. | $ 31.75 | 5.21 ▲ 19.63% | 48,334 | ||
| RadNet, Inc. | $ 10.98 | 1.42 ▲ 14.85% | 10,269 | ||
| American Capital, Ltd. | $ 16.15 | 1.49 ▲ 10.16% | 1,758,492 | ||
| Noodles & Company | $ 25 | 2.19 ▲ 9.60% | 33,798 | ||
| Whole Foods Market, Inc. | $ 43.30 | 3.31 ▲ 8.28% | 87,198 | ||
| Horizon Pharma plc | $ 13.19 | 0.83 ▲ 6.72% | 48,764 | ||
| Perion Network Ltd | $ 5.42 | 0.28 ▲ 5.45% | 18,325 | ||
| TrueCar, Inc. | $ 17.50 | 0.88 ▲ 5.29% | 11,450 | ||
Aucun commentaire:
Enregistrer un commentaire