What's Moving Pre-Market
| S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
|---|---|---|---|
| RIGTransocean Ltd | 26.69 | +1.87% | 7,300 |
| HALHalliburton Co | 49.76 | +1.08% | 583 |
| FFord Motor Co | 15.63 | +0.58% | 300 |
| GILDGilead Sciences Inc | 100.67 | +0.23% | 1,938 |
| GPSGap Inc | 39.35 | +0.20% | 300 |
| SNDKSanDisk Corp | 95.84 | -1.33% | 101 |
| HDHome Depot Inc | 97.50 | -0.54% | 2,925 |
Aucun commentaire:
Enregistrer un commentaire