What's Moving Pre-Market
| S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
|---|---|---|---|
| BLKBlackRock Inc | 356.42 | +2.56% | 530 |
| CERNCerner Corp | 64.25 | +1.42% | 150 |
| BHIBaker Hughes Inc | 65.30 | +1.38% | 100 |
| WFCWells Fargo & Co | 54.10 | +1.16% | 600 |
| JNJJohnson & Johnson | 108.63 | +1.07% | 1,810 |
| PRGOPerrigo Company PLC | 153.30 | -0.63% | 4,000 |
Aucun commentaire:
Enregistrer un commentaire