ng goes. More
What's Moving Pre-Market
| S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
|---|---|---|---|
| WFMWhole Foods Market I... | 43.75 | +9.40% | 10,910 |
| NEMNewmont Mining Corp | 18.01 | +1.01% | 1,486 |
| GSGoldman Sachs Group ... | 191.68 | +0.97% | 400 |
| GILDGilead Sciences Inc | 106.98 | +0.88% | 2,661 |
| RIGTransocean Ltd | 29.11 | +0.76% | 1,320 |
| GNWGenworth Financial I... | 11.60 | -17.56% | 13,100 |
| QCOMQualcomm Inc | 72.50 | -6.09% | 11,145 |
| AESAES Corp | 13.54 | -2.94% | 400 |
| OXYOccidental Petroleum... | 85.00 | -1.70% | 200 |
| WINWindstream Holdings ... | 10.33 | -1.53% | 200 |
Aucun commentaire:
Enregistrer un commentaire