NASDAQ - Pre-Market Ten Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
Sapient Corporation | $ 24.66 | 7.34 ▲ 42.38% | 4,900,238 | ||
Geron Corporation | $ 2.90 | 0.67 ▲ 30.04% | 431,255 | ||
RealPage, Inc. | $ 20.95 | 1.08 ▲ 5.44% | 3,300 | ||
MIND C.T.I. Ltd. | $ 3.14 | 0.15 ▲ 5.02% | 14,521 | ||
Arena Pharmaceuticals, Inc. | $ 4.50 | 0.14 ▲ 3.21% | 8,625 | ||
Randgold Resources Limited | $ 60.05 | 1.84 ▲ 3.16% | 28,750 | ||
iDreamSky Technology Limited | $ 16.80 | 0.49 ▲ 3.00% | 5,000 | ||
SLM Corporation | $ 9.69 | 0.14 ▲ 1.47% | 3,100 | ||
Pan American Silver Corp. | $ 9.35 | 0.12 ▲ 1.30% | 5,094 | ||
VelocityShares Daily 2X VIX Short Term ETN | $ 2.83 | 0.03 ▲ 1.07% | 100,599 |
Aucun commentaire:
Enregistrer un commentaire