$ PRE-market
Top Gaining Stocks | Price | %Change | |
|---|---|---|---|
| DWA | Dreamworks Animat... | 28.00 | 25.17% |
| CYBR | Cyberark Software... | 39.00 | 15.73% |
| RWLK | Rewalk Robotics L... | 32.00 | 9.51% |
| VGGL | Viggle Inc | 3.69 | 5.43% |
| CIG | Companhia Energet... | 5.53 | 3.98% |
| HIMX | Himax Technologie... | 7.50 | 3.88% |
| RUSS | Direxion Daily Ru... | 17.00 | 3.85% |
| PTLA | Portola Pharmaceu... | 28.59 | 3.06% |
| INTL | Intl Fcstone Inc.... | 18.60 | 2.99% |
| NOK | Nokia Corp. Ads | 8.26 | 2.61% |
| ERIC | Ericsson Adr | 12.11 | 2.54% |
| SYT | Syngenta AG Adr (... | 65.31 | 2.51% |
| PCY | Powershares Emerg... | 29.48 | 2.36% |
| NUGT | Direxion Daily Go... | 12.65 | 2.35% |
| JNUG | Direxion Daily Jr... | 4.00 | 2.30% |
| FSLR | First Solar Inc. ... | 50.73 | 2.30% |
| HLF | Herbalife | 38.53 | 1.90% |
| PHG | Koninklijke Phili... | 28.59 | 1.82% |
| CGG | Cgg | 8.74 | 1.75% |
| GNW | Genworth Financia... | 8.95 | 1.70% |

Commentaires