NASDAQ - Pre-Market Ten Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
Abengoa, S.A. | $ 11.65 | 2.51 ▲ 27.46% | 113,535 | ||
Celldex Therapeutics, Inc. | $ 16.66 | 2.50 ▲ 17.66% | 319,100 | ||
Amicus Therapeutics, Inc. | $ 6.35 | 0.66 ▲ 11.60% | 110,223 | ||
Esperion Therapeutics, Inc. | $ 32 | 2.19 ▲ 7.35% | 3,907 | ||
China Mobile Games and Entertainment Group Limited | $ 27.25 | 1.65 ▲ 6.45% | 10,361 | ||
Proteon Therapeutics, Inc. | $ 10.59 | 0.492 ▲ 4.87% | 14,009 | ||
Hasbro, Inc. | $ 56 | 1.98 ▲ 3.67% | 23,490 | ||
Kandi Technologies Group, Inc. | $ 14.15 | 0.42 ▲ 3.06% | 15,460 | ||
VelocityShares Daily 2X VIX Short Term ETN | $ 2.58 | 0.06 ▲ 2.38% | 432,942 | ||
JD.com, Inc. | $ 27.64 | 0.63 ▲ 2.33% | 163,762 |
Aucun commentaire:
Enregistrer un commentaire