| Symbol | Company | Last Sale* | Change Net / % | Share Volume |
|
| Orexigen Therapeutics, Inc. |  | $ 4.20 | 0.35 ▲ 9.09% | 6,000 |
|
| China Finance Online Co. Limited |  | $ 5.94 | 0.43 ▲ 7.80% | 3,302 |
|
| Achillion Pharmaceuticals, Inc. |  | $ 10.70 | 0.59 ▲ 5.84% | 52,148 |
|
| Lakeland Industries, Inc. |  | $ 13.75 | 0.46 ▲ 3.46% | 10,400 |
|
| Gilead Sciences, Inc. |  | $ 109.42 | 2.97 ▲ 2.79% | 156,444 |
|
| FireEye, Inc. |  | $ 31.40 | 0.78 ▲ 2.55% | 3,745 |
|
| BlackBerry Limited | | $ 10.79 | 0.26 ▲ 2.47% | 16,285 |
|
| JD.com, Inc. |  | $ 25.18 | 0.44 ▲ 1.78% | 3,250 |
|
| Shire plc | | $ 201.90 | 3.32 ▲ 1.67% | 9,364 |
|
| El Pollo Loco Holdings, Inc. |  | $ 37 | 0.40 ▲ 1.09% | 3,247 |
Commentaires