What's Moving Pre-Market
| S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
|---|---|---|---|
| AAAlcoa Inc | 17.19 | +5.01% | 122 |
| MSFTMicrosoft Corp | 48.85 | +0.31% | 200 |
| VZVerizon Communicatio... | 50.40 | +0.24% | 600 |
| QCOMQualcomm Inc | 70.73 | +0.21% | 140 |
| AMZNAmazon.com Inc | 297.11 | +0.16% | 100 |
| FSLRFirst Solar Inc | 54.65 | -3.12% | 100 |
| DISWalt Disney Co | 90.30 | -1.85% | 1,000 |
| BACBank of America Corp... | 17.17 | -1.09% | 1,200 |
Aucun commentaire:
Enregistrer un commentaire