What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
GILDGilead Sciences Inc | 104.70 | +0.48% | 100 |
AAPLApple Inc | 112.99 | +0.15% | 5,005 |
RIGTransocean Ltd | 26.13 | -0.61% | 13,700 |
CVXChevron Corp | 115.87 | -0.50% | 200 |
DNRDenbury Resources In... | 10.96 | -0.27% | 100 |
BACBank of America Corp... | 17.18 | -0.23% | 300 |
Aucun commentaire:
Enregistrer un commentaire