What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
GILDGilead Sciences Inc | 110.10 | +3.43% | 75,122 |
RIGTransocean Ltd | 30.50 | +2.66% | 12,095 |
LLYEli Lilly and Co | 68.30 | +2.55% | 1,029,806 |
THCTenet Healthcare Cor... | 48.41 | +1.17% | 200 |
XOMExxon Mobil Corp | 97.49 | +0.93% | 268 |
MRKMerck & Co Inc | 58.24 | -1.85% | 3,018 |
BACBank of America Corp... | 17.23 | -0.75% | 154 |
GNWGenworth Financial I... | 8.36 | -0.59% | 100 |
XLNXXilinx Inc | 43.45 | -0.36% | 500 |
MAMasterCard Inc | 84.70 | -0.12% | 225 |
Aucun commentaire:
Enregistrer un commentaire