| Dow Jones | 15,445.24 | 0.47% |
| Nasdaq | 4,031.52 | 0.00% |
| Healthcare | 0.74% | |
| GALE | 4.24 | 0.47% |
4.24
+0.02 (0.47%)
| Dow Jones | 15,445.24 | 0.47% |
| Nasdaq | 4,031.52 | 0.00% |
| Healthcare | 0.74% | |
| GALE | 4.24 | 0.47% |
4.24
+0.02 (0.47%)
Pre-market: 4.50 +0.26 (6.13%)
Feb 5, 6:15AM EST
NASDAQ real-time data - Disclaimer
Currency in USD