| Symbole | Entreprise | Last Sale * | Changer net /% | Volume D'actions |
|
| Durata Therapeutics, Inc. |  | $ 14,38 | 0914 ▲ 6,79% | 23607 |
|
| JA Solar Holdings Co., Ltd, |  | $ 10,60 | 0,43 ▲ 4,23% | 38542 |
|
| Marvell Technology Group Ltd |  | $ 16,40 | 0,65 ▲ 4,13% | 14451 |
|
| Carburants Propres Energy Corp |  | $ 9,30 | 0,36 ▲ 4,03% | 5201 |
|
| Extreme Networks, Inc. |  | $ 6,03 | 0,23 ▲ 3,97% | 4281 |
|
| NVIDIA Corporation |  | $ 18,50 | 0,59 ▲ 3,29% | 27150 |
|
| Yandex NV |  | $ 30,72 | 0,53 ▲ 1,76% | 6500 |
|
| FireEye, Inc. |  | $ 62,45 | 0,88 ▲ 1,43% | 4685 |
|
| Gilead Sciences, Inc. |  | $ 71,80 | 0,94 ▲ 1,33% | 10330 |
|
| ARM Holdings plc |  | $ 51,50 | 0,53 ▲ 1,04% | 17780 |
Commentaires