|
| Prix | % Variation |
| JNUG | Direxion Daily Jr ... | 23,28 | 11,55% |
| EGO | Eldorado Gold Cor ... | 6,65 | 11,39% |
| YINN | Direxion Daily Ft ... | 36,00 | 10,06% |
| NOG | Northern Oil Et ... | 6,66 | 8,12% |
| GORO | des ressources d'or | 3,30 | 7,84% |
| LAKE | Lakeland Industri ... | 9,58 | 7,16% |
| NUGT | Direxion Daily Go ... | 10,85 | 7,11% |
| ASHR | Deutsche X-tracke ... | 36.01 | 6,35% |
| IPGP | IPG Photonics Cor ... | 78,80 | 4,87% |
| GDXJ | Vecteurs de marché \ u0 ... | 23,64 | 4,69% |
| KORS | Michael Kors Tenez ... | 78,80 | 4,65% |
| PEK | Vecteurs de marché \ u0 ... | 43,80 | 4,19% |
| AEM | Agnico mine Eagle ... | 24,60 | 4,02% |
| CAF | Morgan Stanley Ch ... | 29,15 | 3,92% |
| FXI | iShares FTSE / xinh ... | 41,82 | 3,69% |
| PTR | Petrochina Co. Lt ... | 114,96 | 3,33% |
| GPRO | Gopro Inc. | 68,45 | 3,07% |
| GOGO | Gogo Inc. | 16,98 | 3,03% |
| ISRS | Silver Standard R ... | 4,79 | 2,79% |
| GDX | Marché Vector Gol ... | 18,26 | 2,76% |
|
Commentaires