Articles les plus consultés

jeudi 17 mai 2018

Bellicum Announces Clinical Presentations on Lead Product Candidate BPX-501 at the 23rd Congress of the European Hematology Association

Bellicum Announces Clinical Presentations on Lead Product Candidate BPX-501 at the 23rd Congress of the European Hematology Association: Oral and poster presentations highlight BPX-501 data in pediatric patients with PIDs and AML

Pierre Fabre and Array BioPharma Announce COLUMBUS Phase 3 Study Overall Survival Results in BRAF-Mutant Melanoma Will Be Presented at 2018 ASCO Annual Meeting | Business Wire

Pierre Fabre and Array BioPharma Announce COLUMBUS Phase 3 Study Overall Survival Results in BRAF-Mutant Melanoma Will Be Presented at 2018 ASCO Annual Meeting | Business Wire: Pierre Fabre with its partner Array BioPharma Inc. will present overall survival (OS) data from its late-stage candidates encorafenib, a BRAF inhibito

Exelixis’ Partner Ipsen Announces European Commission Approval of CABOMETYX® (Cabozantinib) for Previously Untreated Intermediate- or Poor-Risk Advanced Renal Cell Carcinoma | Business Wire

Exelixis’ Partner Ipsen Announces European Commission Approval of CABOMETYX® (Cabozantinib) for Previously Untreated Intermediate- or Poor-Risk Advanced Renal Cell Carcinoma | Business Wire: Exelixis, Inc. (Nasdaq:EXEL) today announced that its partner Ipsen received approval from the European Commission (EC) for CABOMETYX® (cabozantinib)

mercredi 16 mai 2018

AHF: Congenital Syphilis Rates a ‘Tragedy’ and L.A. County Does Nothing | Business Wire

AHF: Congenital Syphilis Rates a ‘Tragedy’ and L.A. County Does Nothing | Business Wire: AHF: Congenital Syphilis Rates a ‘Tragedy’ and L.A. County Does Nothing

Viz.ai to Present Expanded Data on ALADIN and New Data on ADVANCE Expanding Its Stroke Pipeline at the 2018 ESOC | Business Wire

Viz.ai to Present Expanded Data on ALADIN and New Data on ADVANCE Expanding Its Stroke Pipeline at the 2018 ESOC | Business Wire: Viz.ai, an applied artificial intelligence healthcare co, to present expanded ALADIN and new ADVANCE data expanding its stroke pipeline at ESOC 2018

Celgene to Present New Clinical Data in Blood Cancer and Solid Tumor Therapies at Upcoming American Society of Clinical Oncology (ASCO) Scientific Sessions | Business Wire

Celgene to Present New Clinical Data in Blood Cancer and Solid Tumor Therapies at Upcoming American Society of Clinical Oncology (ASCO) Scientific Sessions | Business Wire: Celgene to Present New Clinical Data at ASCO 2018 highlighting the value of innovative research in key blood cancer and solid tumor disease areas

Minomic Completes Prospective Clinical Study Using MiCheck® to Assist in Diagnosis of Prostate Cancer | Business Wire

Minomic Completes Prospective Clinical Study Using MiCheck® to Assist in Diagnosis of Prostate Cancer | Business Wire: Minomic International Ltd announced the completion of its Prospective Clinical Trial of the company's novel prostate cancer diagnostic test, MiCheck®.

Vitrisa Therapeutics Acquires Rights to MAKO Clinical Trial Data in wAMD | Business Wire

Vitrisa Therapeutics Acquires Rights to MAKO Clinical Trial Data in wAMD | Business Wire: Vitrisa Therapeutics, Inc., a Company focused on developing a suite of platform technologies optimized for ocular therapeutics and an associated pipel

Medtronic Begins U.S. Study of Drug-Eluting Stents to Evaluate Treatment of Bifurcation Lesions in Patients with Coronary Artery Disease

Medtronic Begins U.S. Study of Drug-Eluting Stents to Evaluate Treatment of Bifurcation Lesions in Patients with Coronary Artery Disease

vôtre suivi ce jour merci

Graphique des pays les plus populaires parmi les lecteurs du blog
EntréePages vues
France
381
Italie
182
États-Unis
25
Allemagne
9
Pologne
9
Ukraine
5
Algérie
4
Portugal
4
Irlande
2
Islande
2

merci pour vôtre suivi

Pages vues aujourd'hui
59
Pages vues hier
107
Pages vues le mois dernier
3 669
Historique global des pages vues
243 216

Clovis Oncology Announces Presentations at 2018 ASCO Annual Meeting | Business Wire

Clovis Oncology Announces Presentations at 2018 ASCO Annual Meeting | Business Wire: Clovis Oncology, Inc. (NASDAQ: CLVS) today announced that seven abstracts highlighting progress in the Rubraca preclinical research and clinical devel

PharmaCyte Biotech Successfully Completes 29 Tests Conducted on Live Cells Used in Pancreatic Cancer Therapy | Business Wire

PharmaCyte Biotech Successfully Completes 29 Tests Conducted on Live Cells Used in Pancreatic Cancer Therapy | Business Wire: PharmaCyte Biotech announces successful completion of 29 tests conducted on live cells used in pancreatic cancer therapy.

Myonexus Therapeutics Receives FDA Rare Pediatric Drug Designation for Pioneering Treatment of Limb Girdle Muscular Dystrophy Type 2E | Business Wire

Myonexus Therapeutics Receives FDA Rare Pediatric Drug Designation for Pioneering Treatment of Limb Girdle Muscular Dystrophy Type 2E | Business Wire: Myonexus Therapeutics receives FDA Rare Pediatric Drug Designation for pioneering gene therapy treatment of limb girdle muscular dystrophy type 2E.

Scientist.com and Brain and Spine Institute’s Bioincubator, iPEPS, Launch Biotech Startup Competition for Companies Accelerating CNS Disease Research | Business Wire

Scientist.com and Brain and Spine Institute’s Bioincubator, iPEPS, Launch Biotech Startup Competition for Companies Accelerating CNS Disease Research | Business Wire: Scientist.com, the life science industry’s leading online marketplace for outsourced research, and The Brain and Spine Institute incubator, iPEPS-ICM,

Kommuniké från årsstämman i LIDDS

Kommuniké från årsstämman i LIDDS

Oxford Immunotec to Present at the 2018 UBS Global Healthcare Conference

Oxford Immunotec to Present at the 2018 UBS Global Healthcare Conference

vendredi 11 mai 2018

recommandations

Bourse de Paris : Le point sur les changements de recommandations à Paris


 
0
 
0
11/05/2018 | 07:55


    PARIS, 11 mai (Reuters) - Principaux changements de recommandations et/ou d'objectifs de
cours enregistrés vendredi à Paris.
    
    * SOLUTIONS 30 SE            - Berenberg abaisse sa recommandation à "conserver" contre
"acheter" et relève l'objectif de cours à 42,50 euros contre 38,50 euros.
    
    SAFE ORTHOPAEDICS SA            - Midcap Partners entame son suivi avec une recomandation
"neutre" et un objectif de cours à 0,55%.

    * AIR FRANCE-KLM           - HSBC abaisse l'objectif de cours à 9,5 euros contre 13 euros.