Articles les plus consultés

mercredi 23 mai 2018

ResMed-Studien zeigen, dass Fernüberwachung und automatisierte Nachversorgung Therapietreue bei PAP-Therapie verbessern | Business Wire

ResMed-Studien zeigen, dass Fernüberwachung und automatisierte Nachversorgung Therapietreue bei PAP-Therapie verbessern | Business Wire: Ferngesteuerte Patientenüberwachungs- und Nachschubprogramme verbessern nachweislich die Therapietreue von Patienten mit positivem Atemwegsdruck (PAP)

Allscripts Sunrise™ powers The Dudley Group NHS Foundation Trust to transform delivery of care

Allscripts Sunrise™ powers The Dudley Group NHS Foundation Trust to transform delivery of care: One of the country’s largest teaching hospitals leads the way in connecting the health economy in U.K. and provides tools to increase efficiency in an era of ever greater demand

Shire plc : Rule 2.9 Announcement

Shire plc : Rule 2.9 Announcement

Spiolto® Respimat® enables greater physical activity in people living with Chronic Obstructive Pulmonary Disease   | Business Wire

Spiolto® Respimat® enables greater physical activity in people living with Chronic Obstructive Pulmonary Disease   | Business Wire: Tiotropium/olodaterol Respimat® enables greater physical activity in people living with Chronic Obstructive Pulmonary Disease

lundi 21 mai 2018

Janssen presentará nuevos datos sobre cánceres urotelial, hematológico y de próstata en la ASCO 2018, incluidas las selecciones de lo mejor de la ASCO | Business Wire

Janssen presentará nuevos datos sobre cánceres urotelial, hematológico y de próstata en la ASCO 2018, incluidas las selecciones de lo mejor de la ASCO | Business Wire: Las empresas farmacéuticas Janssen de Johnson & Johnson han anunciado hoy que se presentarán 21 resúmenes patrocinados por la empresa en la Reunió

Dr. Martin T. Rothman devient Venture Partner de Sofinnova Partners | Business Wire

Dr. Martin T. Rothman devient Venture Partner de Sofinnova Partners | Business Wire: Sofinnova Partners appoints internationally renowned physician and entrepreneur, Dr. Martin T. Rothman, as Venture Partner.

UTILITY Receives Qualified Infectious Disease Product Designation from the U.S. FDA | Business Wire

UTILITY Receives Qualified Infectious Disease Product Designation from the U.S. FDA | Business Wire: UTILITY therapeutics Ltd (“UTILITY” or “the Company”), a pharmaceutical company focused on developing and commercialising antibiotics in the US, today

vendredi 18 mai 2018

Oncodesign Announces Publication of an Abstract for the 54th ASCO Annual Meeting in Chicago | Business Wire

Oncodesign Announces Publication of an Abstract for the 54th ASCO Annual Meeting in Chicago | Business Wire: Regulatory News: ONCODESIGN (Paris:ALONC) (ALONC – FR0011766229), a biopharmaceutical company specializing in precision medicine, announces the public

Cathryn Tames Receives the Rite Aid Foundation’s KIDCHAMPSM Award | Business Wire

Cathryn Tames Receives the Rite Aid Foundation’s KIDCHAMPSM Award | Business Wire: The Rite Aid Foundation announced today that Cathryn Tames, Executive Director of the Children’s Developmental Center in Richland, Washington, has bee

Resumen: BioClin Therapeutics, Inc. anuncia la presentación del póster de B-701 en la edición 2018 de la reunión anual de la Sociedad Estadounidense de Oncología Clínica (ASCO) | Business Wire

Resumen: BioClin Therapeutics, Inc. anuncia la presentación del póster de B-701 en la edición 2018 de la reunión anual de la Sociedad Estadounidense de Oncología Clínica (ASCO) | Business Wire: BioClin Therapeutics, Inc., una compañía dedicada al desarrollo de fármacos clínicos, ha anunciado hoy que los datos derivados de su estudio en curso

Samenvatting: Takeda belicht breed Oncologie-Portfolio en Pipeline Data tijdens de jaarlijkse bijeenkomsten van de American Society of Clinical Oncology (ASCO) en het congres van de European Hematology Association (EHA) | Business Wire

Samenvatting: Takeda belicht breed Oncologie-Portfolio en Pipeline Data tijdens de jaarlijkse bijeenkomsten van de American Society of Clinical Oncology (ASCO) en het congres van de European Hematology Association (EHA) | Business Wire: Takeda Pharmaceutical Company Limited (TSE: 4502) kondigde vandaag aan dat het bedrijf in totaal 14 door Takeda Oncology-gesponsorde presentaties zal

NeoTract Announces American Urological Association (AUA) Recommendation of UroLift® System as a Standard of Care Option for the Treatment of Enlarged Prostate | Business Wire

NeoTract Announces American Urological Association (AUA) Recommendation of UroLift® System as a Standard of Care Option for the Treatment of Enlarged Prostate | Business Wire: NeoTract Announces American Urological Association Recommendation of UroLift® System as a Standard of Care Option for Enlarged Prostate Treatment

jeudi 17 mai 2018

EURONEXT 457SX


Cours en temps réel. Temps réel  - 17/05 17:23:19
0.59EUR +8.26%
Cours en temps réel. Temps réel  - 17/05 17:23:19
0.59EUR +8.26%

Protalex Announces Presentation Highlighting PRTX-100 Phase 1b Clinical Data in Patients with Immune Thrombocytopenia at the European Hematology Association 23rd Annual Meeting | Business Wire

Protalex Announces Presentation Highlighting PRTX-100 Phase 1b Clinical Data in Patients with Immune Thrombocytopenia at the European Hematology Association 23rd Annual Meeting | Business Wire: Protalex, Inc. (OTCQB: PRTX), a clinical-stage biopharmaceutical company, today announced that preliminary results from its European Phase 1b open-lab

Flatiron Health Announces Research to Be Presented at American Society of Clinical Oncology 2018 Annual Meeting | Business Wire

Flatiron Health Announces Research to Be Presented at American Society of Clinical Oncology 2018 Annual Meeting | Business Wire: Flatiron Health today announced 11 abstracts accepted for presentation at the 2018 American Society for Clinical Oncology (ASCO) Annual Meeting, which

LYRICA® (pregabalin) Oral Solution CV Phase 3 Trial in Pediatric Epilepsy Meets Primary Endpoint | Business Wire

LYRICA® (pregabalin) Oral Solution CV Phase 3 Trial in Pediatric Epilepsy Meets Primary Endpoint | Business Wire: Pfizer Inc. (NYSE: PFE) announced today positive top-line results of a Phase 3 study examining the use of LYRICA® (pregabalin) Oral Solution CV as adj