What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
CCLCarnival Corp | 37.38 | +1.16% | 500 |
FFord Motor Co | 17.40 | +1.10% | 1,200 |
QCOMQualcomm Inc | 74.65 | +0.69% | 305,738 |
FBFacebook Inc | 73.07 | +0.33% | 1,157 |
BACBank of America Corp... | 15.26 | +0.33% | 1,100 |
SPGSimon Property Group... | 166.65 | -0.29% | 10 |
Aucun commentaire:
Enregistrer un commentaire