| Symbole | Entreprise | Last Sale * | Variation nette /% | Volume D'actions |
|
| Kite Pharma, Inc. |  | $ 26,44 | 4.14 ▲ 18,57% | 651020 |
|
| Kandi Technologies Group, Inc. |  | $ 19,99 | 1,72 ▲ 9,41% | 410472 |
|
| InterMune, Inc. |  | $ 73 | 0,15 ▲ 0,21% | 350443 |
|
| Achillion Pharmaceuticals, Inc. |  | $ 11,24 | 0,46 ▲ 4,27% | 268445 |
|
| Apple Inc. |  | $ 101,46 | ▼ 0,08 à 0,08% | 190431 |
|
| China Finance ligne Co. Limited |  | $ 9,79 | 0,35 ▼ 3,45% | 161421 |
|
| PowerShares QQQ Trust, Series 1 | | $ 99,50 | 0,10 ▲ 0,10% | 144472 |
|
| Credit Suisse AG | | $ 2,62 | 0,01 ▲ 0,38% | 122167 |
|
| Prospect Capital Corporation |  | $ 10,65 | ▼ 0,33 3,01% | 88295 |
|
| Facebook, Inc. |  |
Commentaires