| Symbole | Entreprise | Last Sale * | Variation nette /% | Volume d'actions |
|
| TubeMogul, Inc. |  | $ 12,28 | 3.06 ▲ 33,19% | 47346 |
|
| Vimicro International Corporation |  | $ 4 | 0,50 ▲ 14,29% | 8310 |
|
| Le Michaels Companies, Inc. |  | $ 16,70 | 1,56 ▲ 10,30% | 34507 |
|
| Axcelis Technologies, Inc. |  | $ 2,09 | 0,18 ▲ 9,42% | 4000 |
|
| Aruba Networks, Inc. |  | $ 22 | 1,76 ▲ 8,70% | 71219 |
|
| MannKind Corporation |  | $ 7,68 | 0,34 ▲ 4,63% | 107718 |
|
| VIVUS, Inc. |  | $ 4,44 | 0,16 ▲ 3,74% | 5000 |
|
| Unilife Corporation |  | $ 2,46 | 0,08 ▲ 3,36% | 3700 |
|
| Arrowhead Research Corporation | | $ 15,50 | 0,3025 ▲ 1,99% | 16047 |
|
| GT et Technologies Avancées Inc. | | $ 18,95 | 0,35 ▲ 1,88% | 11060 |
Commentaires