| Symbole | Société | Last Sale * | Variation nette /% | Partager Volume |
|
| Holdings Corporation de Francesca |  | $ 12,40 | ▲ 0,84 7,27% | 4630 |
|
| ULTA Beauty |  | $ 133,50 | ▲ 7,76 6,17% | 9872 |
|
| Trevena, Inc. |  | $ 4,32 | ▲ 0,25 6,14% | 50949 |
|
| Vodafone Group Plc |  | $ 36,07 | ▲ 0,95 2,71% | 509828 |
|
| China Finance ligne Co. Limited |  | $ 7,60 | ▲ 0,17 2,29% | 3850 |
|
| Starz |  | $ 28,30 | ▲ 0,54 1,95% | 31560 |
|
| GoPro, Inc. |  | $ 73,37 | ▲ 1,39 1,93% | 33360 |
|
| TASER International, Inc. |  | $ 24,60 | ▲ 0,45 1,86% | 39645 |
|
| FireEye |  | $ 30,90 | ▲ 0,53 1,75% | 21111 |
|
| VelocityShares Daily Inverse VIX à court terme ETN | | $ 39,96 | ▲ 0,58 1,47% | 48718 |
Commentaires