Pays | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | IPO | ||
AB Science | FR | -38% | 265% | 55% | -62% | -39% | 12% | 0% | -16% | -24% | 198% | -30% | -37% | -7% | ||||||
Abivax | FR | -26% | 53% | 90% | 37% | 37% | -55% | -33% | 13% | |||||||||||
Ablynx | BE | opa-> | 117% | 92% | -32% | 72% | 27% | 18% | 63% | -57% | 1% | 73% | -34% | -3% | OPA | |||||
Acacia | BE | -50% | 26% | 65% | -62% | -65% | ||||||||||||||
Adocia | FR | 0% | -16% | -40% | 13% | -76% | -17% | 39% | 695% | -42% | -35% | -48% | ||||||||
Advicenne | FR | -27% | 14% | -7% | -32% | -1% | -48% | |||||||||||||
Argen-X | BE | 5% | 69% | 69% | 58% | 229% | 43% | 48% | -4% | 2899% | ||||||||||
Asit | BE | 0% | -29% | -81% | -55% | -43% | -6% | -97% | ||||||||||||
Biophytis | FR | -46% | 411% | -88% | -64% | 22% | -66% | 91% | -92% | |||||||||||
Bone | BE | -65% | -29% | -19% | -44% | 0% | -60% | 22% | -96% | |||||||||||
Cellectis | FR | -69% | 56% | 4% | -38% | 47% | -42% | 111% | 413% | -68% | 8% | -17% | -32% | 48% | -19% | -39% | -48% | |||
Celyad | BE | -51% | -32% | -42% | -52% | 94% | -63% | 41% | 34% | 35% | -82% | |||||||||
Abionyx | FR | 217% | 191% | -31% | -75% | -78% | -32% | 3% | -75% | |||||||||||
DBV | FR | 19% | -78% | 85% | -75% | -37% | 0% | 41% | 302% | 32% | -9% | -42% | ||||||||
Eurobio | FR | 25% | 261% | 53% | -35% | -24% | -35% | -21% | -28% | -27% | -15% | -49% | -44% | 32% | -44% | -31% | -5% | 23% | -79% | |
Erytech | FR | -66% | 6% | 7% | -66% | 35% | -46% | -8% | 154% | -13% | -80% | |||||||||
Galapagos | BE | -48% | -57% | 132% | 3% | 30% | 7% | 261% | 0% | -7% | 49% | -14% | 42% | 103% | -49% | -21% | 8% | 25% | 474% | |
GeNeuro | FR | 25% | -24% | 8% | -40% | -44% | -17% | -74% | ||||||||||||
Genfit | FR | -27% | -77% | 2% | -26% | 14% | -35% | -19% | 312% | 175% | 83% | -61% | -42% | 8% | -41% | -31% | 83% | -76% | ||
Genomic Vision | FR | -62% | 132% | 6% | -90% | -25% | -49% | -27% | -24% | -98% | ||||||||||
GenSight | FR | -20% | 186% | -25% | -46% | -20% | -5% | -30% | ||||||||||||
Genkyotex | FR | #N/A | #N/A | #N/A | #N/A | -34% | -62% | 18% | -23% | #N/A | ||||||||||
Hybrigenics | FR | -41% | 120% | 25% | -87% | -27% | -21% | -38% | -5% | 92% | -3% | -32% | -53% | 9% | -64% | 0% | -98% | |||
Innate | FR | 25% | -42% | -20% | 54% | -67% | 8% | 55% | 61% | 124% | 58% | 14% | -53% | 72% | -61% | -41% | 129% | -10% | ||
Integragen | FR | -35% | 103% | -9% | -56% | -25% | -25% | -17% | 14% | -34% | -13% | 2% | -21% | -85% | ||||||
Inventiva | FR | 2% | 219% | -35% | 19% | -42% | 40% | |||||||||||||
Kiadis | NL | opa> | 165% | -74% | -4% | -6% | -31% | -1% | -100% | |||||||||||
Lysogene | FR | -33% | 46% | 14% | -54% | -44% | -74% | |||||||||||||
MDXHealth | BE | 7% | -14% | -44% | -42% | -33% | 16% | -8% | 55% | 39% | 38% | -3% | -66% | -36% | -31% | -21% | 51% | -89% | ||
Medincell | FR | -5% | 48% | 3% | -10% | 33% | ||||||||||||||
Mithra | BE | 4% | -25% | 31% | 93% | 14% | -11% | -15% | 86% | |||||||||||
Nanobiotix | FR | -46% | 67% | -29% | -23% | -4% | -3% | -10% | 208% | -21% | 8% | 19% | ||||||||
Neovacs | FR | -87% | -48% | -71% | -58% | -43% | -28% | -7% | -47% | -9% | -35% | -23% | -100% | |||||||
Nicox | FR | -30% | 0% | -13% | -50% | 19% | -6% | -6% | -22% | 1% | 121% | -54% | -63% | -26% | -32% | -52% | 553% | -15% | -89% | |
Novacyt | FR | -56% | 5665% | -56% | -47% | -38% | -63% | -36% | -40% | -4% | -7% | -51% | ||||||||
Oncodesign | FR | -31% | 22% | 47% | -45% | -19% | -21% | 153% | -1% | 12% | ||||||||||
Onxeo | FR | -38% | 20% | -37% | -24% | -57% | -33% | -35% | 17% | -11% | 44% | -41% | 14% | 94% | -73% | -35% | 6% | 0% | -97% | |
Ose Immuno. | FR | 58% | 95% | 9% | -15% | -46% | -16% | -19% | 4% | |||||||||||
Pharming | NL | -46% | -19% | 107% | -38% | 421% | -23% | -28% | 152% | -44% | -99% | |||||||||
Pharnext | FR | -97% | -42% | -46% | 29% | -14% | -10% | -99% | ||||||||||||
Poxel | FR | -21% | -48% | 140% | -24% | -6% | -47% | 84% | -24% | |||||||||||
Predilife | FR | -3% | -9% | -15% | 1% | -25% | ||||||||||||||
Vivoryon | NL | 93% | 66% | 117% | -76% | -41% | -27% | 29% | -4% | -13% | ||||||||||
Quantum | FR | -12% | 45% | -37% | 74% | -57% | -14% | 47% | 29% | -29% | ||||||||||
Sensorion | FR | 17% | 76% | -16% | -74% | -23% | -45% | 92% | -58% | |||||||||||
Theradiag | FR | -9% | 127% | 21% | -59% | -39% | 8% | -15% | -18% | -62% | ||||||||||
Theranexus | FR | -72% | 513% | -83% | 19% | -5% | -67% | |||||||||||||
Oxurion | BE | -23% | -13% | -19% | 6% | 34% | -30% | -47% | -67% | -54% | 121% | -18% | 47% | 103% | -27% | -29% | 160% | -59% | ||
Tigenix | BE | opa> | 84% | 37% | -41% | 113% | 0% | -44% | 26% | -43% | -67% | 62% | -51% | -17% | OPA | |||||
Transgene | FR | 59% | 6% | -42% | -5% | 6% | 6% | -65% | -23% | 4% | 6% | -45% | -32% | 74% | -19% | 17% | 80% | 6% | -95% | |
TxCell | FR | opa> | 68% | -36% | -64% | 3% | 3% | OPA | ||||||||||||
Valneva | FR | 258% | 202% | -19% | 11% | -10% | -19% | -16% | 3% | -39% | 18% | -25% | -14% | 131% | -50% | -25% | 161% | |||
▶ moy. Euronext : | #N/A | #N/A | #N/A | #N/A | 1% | -24% | 21% | 67% | 3% | 34% | -29% | -26% | 53% | -43% | -23% | 118% | 8% | #N/A | ||
▶ moy. FR : | #N/A | #N/A | #N/A | #N/A | -22% | -26% | 13% | 85% | 8% | 27% | -30% | -34% | 49% | -45% | -26% | 141% | 4% | #N/A | ||
▶ moy. BE : | -25% | -12% | 10% | 10% | 45% | -18% | 54% | 6% | -2% | 59% | -27% | -9% | 61% | -38% | -18% | 73% | 25% | 330% | ||
Aucun commentaire:
Enregistrer un commentaire