CEAI | 0.215 | -10.58% |
0.215
-0.025 (-10.58%)
Apr 24 - Close
OTCMKTS data delayed by 15 mins - Disclaimer
Currency in USD
Range | 0.21 - 0.25 |
52 week | 0.21 - 0.64 |
Open | 0.22 |
Vol / Avg. | 67,440.00/8,686.00 |
Mkt cap | 2.27M |
P/E | - |
Div/yield | - |
EPS | -1.77 |
Shares | 10.58M |
Beta | 1.54 |
Inst. own | 7% |
Aucun commentaire:
Enregistrer un commentaire