NASDAQ - Pre-Market Ten Most avancée
Symbole | Entreprise | Last Sale * | Changer net /% | Volume d'actions | |
---|---|---|---|---|---|
Ballard Power Systems, Inc. | $ 4,28 | 0,315 ▲ 7,94% | 66464 | ||
Carrols Restaurant Group, Inc. | $ 6,70 | 0,29 ▲ 4,52% | 7550 | ||
Baidu, Inc. | $ 166,85 | 7.11 ▲ 4,45% | 85084 | ||
SunPower Corporation | $ 33,06 | 1.04 ▲ 3,25% | 18927 | ||
Orexigen Therapeutics, Inc. | $ 5,70 | 0,17 ▲ 3,07% | 8200 | ||
Microsoft Corporation | $ 40,74 | 0,88 ▲ 2,21% | 202783 | ||
Dendreon Corporation | $ 2,69 | 0,05 ▲ 1,89% | 3000 | ||
Central European Media Enterprises Ltd | $ 2,70 | 0,05 ▲ 1,89% | 10100 | ||
Starbucks Corporation | $ 72,18 | 1,09 ▲ 1,53% | 16496 | ||
ProShares UltraPro court QQQ | $ 54,94 | 0,74 ▲ 1,37% | 9318 |
Aucun commentaire:
Enregistrer un commentaire