| Symbole | Entreprise | Last Sale * | Changer net /% | Volume d'actions |
|
| Halozyme Therapeutics, Inc. |  | $ 9,36 | 1,28 ▲ 15.84% | 212398 |
|
| Verint Systems Inc. |  | $ 50,50 | 3.91 ▲ 8,39% | 5675 |
|
| Isis Pharmaceuticals, Inc. |  | $ 28,64 | 1.20 ▲ 4,37% | 16184 |
|
| Himax Technologies, Inc. |  | $ 6,51 | 0,25 ▲ 3,99% | 12065 |
|
| Clovis Oncology, Inc. |  | $ 39,93 | 1,53 ▲ 3,98% | 48083 |
|
| Finisar Corporation |  | $ 23,35 | 0,70 ▲ 3,09% | 7400 |
|
| JDS Uniphase Corporation |  | $ 11,05 | 0,31 ▲ 2,89% | 16700 |
|
| Cinq Ci-dessous, Inc. |  | $ 37,52 | 0,99 ▲ 2,71% | 4100 |
|
| Central European Media Enterprises Ltd |  | $ 2,78 | 0,06 ▲ 2,21% | 7300 |
|
| Lululemon Athletica inc. |  | $ 43,70 | 0,72 ▲ 1,68% | 4800 |
Commentaires