|
| Cours | Variation en% |
| TRIV | Trivascular techn ... | 7,72 | 35.20% |
| VOYAGE | Tripadvisor Inc. ... | 82.80 | 24.16% |
| PULM | Pulmatrix Inc | 4,85 | 14,93% |
| SNDK | Sandisk Corp. | 68.47 | 10,85% |
| SBGL | Sibanye Gold Ltd ... | 7.06 | 8,28% |
| CDZI | Cadix Inc. | 3.15 | 7,88% |
| JNUG | Direxion Daily Jr ... | 53.00 | 7,68% |
| XON | Intrexon | 34.36 | 7,21% |
| NUGT | Direxion Daily Go ... | 46.05 | 6,94% |
| CHU | China Unicom (député ... | 14.55 | 6,75% |
| ARP | Atlas des ressources Pa ... | 3.10 | 6,53% |
| ZFGN | Zafgen Inc | 16.75 | 6,35% |
| AMPE | Ampio Pharmaceuti ... | 3.10 | 5,80% |
| SAIC | Sciences Applicati ... | 44.29 | 5,58% |
| GDXX | PROSHARES fiducie U ... | 10.21 | 5,37% |
| RUSL | Direxion Daily Ru ... | 17.35 | 5,15% |
| GHI | Global High Incom ... | 8,42 | 5,12% |
| ICL | ICL Groupe | 5.50 | 4,96% |
| CLF | Cliffs Natural Re ... | 2.99 | 4,91% |
| MRO | Marathon Oil Corp ... | 19,47 | 4,73% |
|
Commentaires