pre_market
NASDAQ - Pré-marché dix plus avancé
symbole Compagnie Dernière vente * Variation Net /% Partager le volume CDNA
CareDx, Inc. 
4,94 $ 0,52 ▲ 11,79% 47 313 OPHT
Ophthotech Corporation 
2,86 $ 0,26 ▲ 10,00% 4 367 MDCO
The Medicines Company 41,95 $ 3,68 ▲ 9,62% 7 791 CATB
Catabasis Pharmaceuticals, Inc. 3,30 $ 0,27 ▲ 8,91% 127 955 ZUMZ
Zumiez Inc. 
20,50 $ 1,60 ▲ 8,47% 4,100 INO
Inovio Pharmaceuticals, Inc. 6,95 $ 0,47 ▲ 7,25% 99 427 COLL
Collegium Pharmaceutical, Inc. 11,50 $ 0,76 ▲ 7,08% 204 030 ACAD
ACADIA Pharmaceuticals Inc. 41,50 $ 2,36 ▲ 6,03% 23 926 FCEL
FuelCell Energy, Inc. 2,30 $ 0,08 ▲ 3,60% 25 500 GOGL
Golden Ocean Group Limited 8,55 $ 0,28 ▲ 3,39% 3 600
Commentaires