| Symbole | Entreprise | Last Sale * | Changer net /% | Volume d'actions |
|
| NPS Pharmaceuticals, Inc. |  | $ 37,08 | 5.95 ▲ 19.11% | 142099 |
|
| Broadcom Corporation |  | $ 36,35 | 4.48 ▲ 14,06% | 791923 |
|
| ARIAD Pharmaceuticals, Inc. |  | $ 7,25 | 0,79 ▲ 12,23% | 345918 |
|
| Américaine Realty Capital Healthcare Trust, Inc. | | $ 11,10 | 1.15 ▲ 11,56% | 178842 |
|
| , Inc. Conn |  | $ 51,88 | 5.24 ▲ 11.23% | 31416 |
|
| Omeros Corporation |  | $ 12,78 | 1,09 ▲ 9,32% | 59847 |
|
| Pharmacyclics, Inc. |  | $ 96 | 7.17 ▲ 8,07% | 35571 |
|
| Affymetrix, Inc. |  | $ 8,60 | 0,34 ▲ 4,12% | 5000 |
|
| FuelCell Energy, Inc. |  | $ 2,40 | 0,06 ▲ 2,56% | 3310 |
|
| GT avancée Technologies, Inc. | | $ 17,05 | 0,19 ▲ 1,13% | 3 |
Commentaires