La performance des préférées au 01/03/2024
24 | LVMH | FR0000121014 | +15.31 | +15.31 | +15.31 |
20 | VALLOUREC | FR0013506730 | -1.82 | +6.74 | +7.52 |
19 | MICROSOFT | US5949181045 | +10.49 | +7.99 | +8.42 |
17 | OSE IMMUNO | FR0012127173 | +16.82 | +10.20 | +10.20 |
16 | VALBIOTIS | FR0013254851 | -17.40 | +4.68 | +5.60 |
15 | AIR LIQUIDE | FR0000120073 | +6.14 | +4.92 | +5.68 |
15 | COMP DE L'ODET | FR0000062234 | -1.51 | +4.01 | +4.82 |
14 | GENOWAY | FR0004053510 | -15.22 | +1.60 | +2.82 |
14 | INNATE PHARMA | FR0010331421 | -13.17 | -0.04 | +1.36 |
13 | ORPEA | FR0000184798 | -25.44 | -2.58 | -0.72 |
13 | TELEPERFORMANCE | FR0000051807 | -15.94 | -3.79 | -1.82 |
13 | TOTALENERGIES | FR0000120271 | -2.92 | -3.72 | -1.90 |
12 | HERMES INTL | FR0000052292 | +20.28 | -1.87 | -0.60 |
12 | MEDIAN TECHNOLOGIES | FR0011049824 | -29.05 | -3.82 | -2.17 |
12 | NVIDIA | US67066G1040 | +66.15 | +0.85 | +1.41 |
11 | JACQUET METALS | FR0000033904 | -6.43 | +0.39 | +1.05 |
10 | ADOCIA | FR0011184241 | -18.20 | -0.70 | +0.28 |
10 | ASML HLDG | NL0010273215 | +31.14 | +1.07 | +1.47 |
10 | ESSO | FR0000120669 | +40.02 | +3.12 | +2.89 |
10 | EUROFINS SCIENTIFIC | FR0014000MR3 | -5.83 | +2.67 | +2.58 |
10 | GTT (GAZTRANSPORT ET TEC.) | FR0011726835 | +19.93 | +3.49 | +3.18 |
10 | KALRAY | FR0010722819 | -5.06 | +3.10 | +2.91 |
10 | NEURONES | FR0004050250 | +5.03 | +3.19 | +2.97 |
10 | PAYPAL HOLDINGS | US70450Y1038 | -1.42 | +3.00 | +2.84 |
10 | RUBIS | FR0013269123 | +8.62 | +3.22 | +3.01 |
10 | STEF | FR0000064271 | +7.36 | +3.38 | +3.14 |
9 | ALPHABET-A | US02079K3059 | -1.83 | +3.19 | +3.01 |
9 | CGG | FR0013181864 | -30.72 | +1.98 | +2.16 |
9 | EXPL & PROD CHIM | FR0014003AQ4 | -3.51 | +1.79 | +2.03 |
9 | WORLDLINE | FR0011981968 | -29.83 | +0.73 | +1.26 |
8 | AIRBUS | NL0000235190 | +9.20 | +1.01 | +1.43 |
8 | ALSTOM | FR0010220475 | -0.78 | +0.95 | +1.38 |
8 | ARCURE | FR0013398997 | +59.38 | +2.72 | +2.54 |
8 | BIOSYNEX | FR0011005933 | -26.47 | +1.86 | +1.97 |
8 | CLARIANE | FR0010386334 | -20.88 | +1.21 | +1.53 |
8 | CROSSJECT | FR0011716265 | -31.09 | +0.32 | +0.92 |
8 | EQUASENS | FR0012882389 | -23.00 | -0.31 | +0.48 |
8 | GUERBET | FR0000032526 | +56.15 | +1.17 | +1.49 |
8 | PRECIA | FR0014004EC4 | +15.24 | +1.53 | +1.73 |
8 | SARTORIUS STEDIM BIOTECH | FR0013154002 | +5.68 | +1.64 | +1.80 |
8 | STELLANTIS | NL00150001Q9 | +15.51 | +1.97 | +2.04 |
8 | TECHNIP ENERGIES | NL0014559478 | -5.20 | +1.80 | +1.92 |
8 | THALES | FR0000121329 | +1.08 | +1.79 | +1.90 |
8 | WAVESTONE | FR0013357621 | -4.60 | +1.64 | +1.80 |
7 | ADVICENNE | FR0013296746 | -54.89 | +0.39 | +0.99 |
7 | BIGBEN INTERACTIVE | FR0000074072 | -24.86 | -0.16 | +0.63 |
7 | BOA CONCEPT | FR0011365907 | +3.86 | -0.08 | +0.68 |
7 | ERAMET | FR0000131757 | -10.56 | -0.30 | +0.53 |
7 | MEDINCELL | FR0004065605 | +25.42 | +0.23 | +0.86 |
7 | ROBERTET | FR0000039091 | -5.42 | +0.12 | +0.78 |
7 | SAMSE | FR0000060071 | -4.21 | +0.03 | +0.71 |
7 | SCHNEIDER ELECTRIC | FR0000121972 | +15.47 | +0.33 | +0.90 |
7 | SMCP | FR0013214145 | -28.95 | -0.22 | +0.52 |
7 | SOLUTIONS 30 | FR0013379484 | -20.48 | -0.60 | +0.26 |
7 | VUSIONGROUP | FR0010282822 | +6.48 | -0.47 | +0.34 |
6 | ALPHABET-C | US02079K1079 | -2.02 | -0.50 | +0.31 |
6 | AMAZON.COM | US0231351067 | +17.30 | -0.19 | +0.49 |
6 | ATOS | FR0000051732 | -66.17 | -1.32 | -0.20 |
6 | AUBAY | FR0000063737 | +0.84 | -1.29 | -0.19 |
6 | BONDUELLE | FR0000063935 | -14.53 | -1.51 | -0.33 |
6 | BURELLE | FR0000061137 | +1.01 | -1.47 | -0.32 |
6 | DERICHEBOURG | FR0000053381 | -17.83 | -1.73 | -0.49 |
6 | EKINOPS | FR0011466069 | -33.45 | -2.23 | -0.81 |
6 | EUROAPI | FR0014008VX5 | -30.19 | -2.67 | -1.10 |
6 | FRANCAISE ENER. | FR0013030152 | -19.14 | -2.92 | -1.27 |
6 | HEXAOM | FR0004159473 | -3.08 | -2.93 | -1.29 |
6 | LUMIBIRD | FR0000038242 | +16.75 | -2.63 | -1.12 |
6 | MAUREL & PROM | FR0000051070 | -16.34 | -2.83 | -1.26 |
6 | PERNOD RICARD | FR0000120693 | -2.32 | -2.83 | -1.27 |
6 | TARKETT | FR0004188670 | +0.86 | -2.77 | -1.25 |
6 | TRIGANO | FR0005691656 | +2.16 | -2.71 | -1.22 |
6 | TXCOM | FR0010654087 | -1.71 | -2.69 | -1.23 |
6 | VALNEVA | FR0004056851 | -33.16 | -3.11 | -1.51 |
6 | VOYAGEURS DU MONDE | FR0004045847 | +0.00 | -3.07 | -1.50 |
6 | XILAM ANIMATION | FR0004034072 | -2.27 | -3.06 | -1.50 |
5 | Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF A | FR0010342592 | +18.41 | -2.77 | -1.36 |
5 | ASSYSTEM | FR0000074148 | +7.07 | -2.65 | -1.30 |
5 | BOLLORE SE | FR0000039299 | +12.02 | -2.46 | -1.20 |
5 | COHERIS | FR0004031763 | -3.69 | -2.47 | -1.22 |
5 | COINBASE GLB RG-A | US19260Q1076 | +18.31 | -2.21 | -1.08 |
5 | DASSAULT SYSTEMES | FR0014003TT8 | -3.32 | -2.23 | -1.10 |
5 | FERMENTALG | FR0011271600 | +88.41 | -1.12 | -0.48 |
5 | FOUNTAINE PAJOT | FR0010485268 | +2.18 | -1.08 | -0.46 |
5 | FREELANCE.COM | FR0004187367 | -14.99 | -1.25 | -0.56 |
5 | HIGH CO | FR0000054231 | -26.93 | -1.55 | -0.74 |
5 | IT LINK | FR0000072597 | +0.34 | -1.53 | -0.73 |
5 | KERING | FR0000121485 | +6.25 | -1.44 | -0.68 |
5 | MEMSCAP REGPT | FR0010298620 | +52.82 | -0.82 | -0.33 |
5 | MGI DIGIT TECH | FR0010353888 | +0.37 | -0.81 | -0.32 |
5 | NEXITY | FR0010112524 | -39.82 | -1.24 | -0.58 |
5 | NOVO NORD BR/RG-B | DK0062498333 | +22.03 | -0.99 | -0.43 |
5 | PALANTIR TECHNOLOGIES | US69608A1088 | +45.21 | -0.48 | -0.14 |
5 | PIERRE ET VACANCES | FR0000073041 | -20.62 | -0.70 | -0.27 |
5 | PLASTiVALOIRE | FR0013252186 | -18.43 | -0.89 | -0.39 |
5 | ROCTOOL | FR0010523167 | -22.44 | -1.12 | -0.53 |
5 | SANOFI | FR0000120578 | -2.73 | -1.13 | -0.54 |
5 | SYNERGIE | FR0000032658 | -11.51 | -1.24 | -0.61 |
5 | TESLA | US88160R1014 | -18.45 | -1.42 | -0.72 |
5 | THERMADOR | FR0013333432 | -4.38 | -1.45 | -0.74 |
5 | WINFARM | FR0014000P11 | -10.34 | -1.53 | -0.80 |
5 | ZSCALER | US98980G1022 | -1.05 | -1.53 | -0.81 |
4 | ALTEN | FR0000071946 | +3.19 | -1.48 | -0.79 |
4 | APPLE | US0378331005 | -6.68 | -1.53 | -0.81 |
4 | AYVENS (ex ALD) | FR0013258662 | -11.56 | -1.63 | -0.87 |
4 | BENETEAU | FR0000035164 | -1.12 | -1.63 | -0.87 |
4 | CARMAT | FR0010907956 | -38.36 | -1.97 | -1.05 |
4 | CELLECTIS | FR0010425595 | -15.34 | -2.10 | -1.12 |
4 | DLSI | FR0010404368 | +1.89 | -2.06 | -1.10 |
4 | DONTNOD | FR0013331212 | -31.20 | -2.33 | -1.24 |
4 | ESKER | FR0000035818 | +1.57 | -2.29 | -1.23 |
4 | EUROBIO SCIENTIFIC | FR0013240934 | -0.36 | -2.27 | -1.23 |
4 | FOCUS ENTERTAIN | FR0012419307 | -20.31 | -2.44 | -1.31 |
4 | HIPAY GROUP | FR0012821916 | +12.71 | -2.30 | -1.25 |
4 | LAGARDERE SA | FR0000130213 | +11.72 | -2.18 | -1.19 |
4 | LDC | FR0013204336 | -5.71 | -2.21 | -1.21 |
4 | LEXIBOOK LINGUIST | FR0000033599 | +45.42 | -1.80 | -1.00 |
4 | L'OREAL | FR0000120321 | -1.93 | -1.80 | -1.00 |
4 | MAISONS DU MONDE | FR0013153541 | -25.75 | -2.00 | -1.11 |
4 | MAUNA KEA TECHNOLOGIES | FR0010609263 | -8.70 | -2.06 | -1.15 |
4 | MICROSTRATEGY-A | US5949724083 | +70.89 | -1.45 | -0.82 |
4 | NEXTEDIA | FR0004171346 | +23.79 | -1.24 | -0.71 |
4 | PISCINES DESJOYAUX | FR0000061608 | -10.80 | -1.32 | -0.76 |
4 | PLANT ADVANCED | FR0010785790 | -57.40 | -1.78 | -1.01 |
4 | PLASTIC OMNIUM | FR0000124570 | -7.25 | -1.82 | -1.04 |
4 | PRODWAYS | FR0012613610 | -2.08 | -1.82 | -1.04 |
4 | SECHE ENVIRON | FR0000039109 | +6.36 | -1.76 | -1.01 |
4 | SOITEC | FR0013227113 | -15.20 | -1.86 | -1.07 |
4 | TME PHARMA | NL0015000YE1 | +52.17 | -1.44 | -0.84 |
4 | VERALLIA | FR0013447729 | +0.98 | -1.42 | -0.83 |
3 | ACTIA GROUP | FR0000076655 | -21.11 | -1.57 | -0.90 |
3 | AIR FRANCE - KLM | FR001400J770 | -24.74 | -1.75 | -0.98 |
3 | AKWEL | FR0000053027 | -11.76 | -1.83 | -1.01 |
3 | ALBEMARLE | US0126531013 | -1.05 | -1.82 | -1.01 |
3 | ALIBABA GRP SP ADR | US01609W1027 | -3.72 | -1.84 | -1.02 |
3 | AMD (ADVANCED MICRO DEVICES) | US0079031078 | +37.47 | -1.54 | -0.90 |
3 | AMUNDI PHYSICAL GOLD ETC | FR0013416716 | +2.52 | -1.51 | -0.89 |
3 | BASSAC | FR0004023208 | -14.09 | -1.61 | -0.93 |
3 | BERKSHIRE HATH RG-B | US0846707026 | +14.14 | -1.49 | -0.88 |
3 | BNP PARIBAS | FR0000131104 | -10.29 | -1.56 | -0.91 |
3 | CIS (CATERING INTL SERVICES) | FR0000064446 | +3.15 | -1.52 | -0.90 |
3 | CLINICA BAVIERA | ES0119037010 | +16.38 | -1.39 | -0.84 |
3 | COGRA | FR0011071570 | -26.28 | -1.57 | -0.92 |
3 | Comgest Renaissance Europe C | FR0000295230 | +9.54 | -1.49 | -0.89 |
3 | CRWDSTRIK HLDG RG-A | US22788C1053 | +23.22 | -1.32 | -0.82 |
3 | DASSAULT AVIATION | FR0014004L86 | +2.18 | -1.30 | -0.81 |
3 | DUNDEE PRECIOUS | CA2652692096 | +11.32 | -1.21 | -0.77 |
3 | ELI LILLY & CO | US5324571083 | +34.06 | -0.97 | -0.66 |
3 | ELIOR GROUP | FR0011950732 | -23.47 | -1.12 | -0.73 |
3 | ESSILORLUXOTTICA | FR0000121667 | +8.80 | -1.06 | -0.70 |
3 | EVOLUTION | SE0012673267 | +11.47 | -0.97 | -0.67 |
3 | EXAIL TECH | FR0000062671 | +12.95 | -0.88 | -0.62 |
3 | FDJ | FR0013451333 | +18.09 | -0.75 | -0.57 |
3 | FORTINET | US34959E1091 | +20.35 | -0.62 | -0.51 |
3 | GENSIGHT BIOLOGICS | FR0013183985 | -13.48 | -0.70 | -0.54 |
3 | GROUPE GUILLIN | FR0012819381 | +1.29 | -0.69 | -0.54 |
3 | GROUPE OKWIND | FR0013439627 | +2.04 | -0.67 | -0.53 |
3 | I2S | FR0005854700 | +8.62 | -0.61 | -0.50 |
3 | IPSOS | FR0000073298 | +13.48 | -0.52 | -0.46 |
3 | LACROIX | FR0000066607 | -17.45 | -0.63 | -0.51 |
3 | M6 METROPOLE TELE. | FR0000053225 | -2.09 | -0.64 | -0.52 |
3 | MARATHON DIGI | US5657881067 | +14.94 | -0.54 | -0.47 |
3 | MASTERCARD RG-A | US57636Q1040 | +11.80 | -0.46 | -0.44 |
3 | MCPHY ENERGY | FR0011742329 | -39.10 | -0.70 | -0.55 |
3 | MERSEN | FR0000039620 | -0.14 | -0.70 | -0.55 |
3 | META PLATFORMS (EX FACEBOOK) | US30303M1027 | +41.91 | -0.44 | -0.42 |
3 | METAVISIO (THOMSON COMP.) | FR00140066X4 | +13.68 | -0.35 | -0.38 |
3 | MOULINVEST | FR0011033083 | -14.82 | -0.44 | -0.43 |
3 | NANOBIOTIX | FR0011341205 | -10.54 | -0.50 | -0.45 |
3 | NEOEN | FR0011675362 | -21.47 | -0.63 | -0.51 |
3 | NORDISK SP ADR-B | US6701002056 | +20.11 | -0.50 | -0.46 |
3 | NRJ GRP | FR0000121691 | +2.45 | -0.49 | -0.45 |
3 | ONLINEFORMAPRO N | FR0004174712 | +13.57 | -0.40 | -0.41 |
3 | ORANGE | FR0000133308 | +2.64 | -0.39 | -0.40 |
3 | PALO ALTO NET | US6974351057 | +2.55 | -0.37 | -0.39 |
3 | PASSAT | FR0000038465 | +5.98 | -0.33 | -0.37 |
3 | PFIZER | US7170811035 | -7.68 | -0.38 | -0.39 |
3 | POXEL | FR0012432516 | -20.15 | -0.49 | -0.45 |
3 | REALITES | FR0011858190 | -22.66 | -0.61 | -0.51 |
3 | REMY COINTREAU | FR0000130395 | -14.31 | -0.69 | -0.55 |
3 | RENAULT | FR0000131906 | +4.84 | -0.66 | -0.53 |
3 | REWORLD MEDIA | FR0010820274 | -8.85 | -0.70 | -0.56 |
3 | RIBER | FR0000075954 | +44.72 | -0.45 | -0.43 |
3 | SAINT-GOBAIN | FR0000125007 | +2.91 | -0.43 | -0.42 |
3 | SERGE FERRARI | FR0011950682 | -29.90 | -0.60 | -0.50 |
3 | SIDETRADE | FR0010202606 | -2.16 | -0.60 | -0.51 |
3 | SOC QUIM&MIN SP ADR | US8336351056 | -14.53 | -0.68 | -0.55 |
3 | SOLVAY | BE0003470755 | -18.36 | -0.77 | -0.60 |
3 | SPARTOO | FR00140043Y1 | +5.35 | -0.74 | -0.58 |
3 | STMICROELECTRONICS | NL0000226223 | -4.32 | -0.76 | -0.59 |
3 | TOUAX | FR0000033003 | -14.59 | -0.83 | -0.63 |
3 | U10 CORP | FR0000079147 | -4.55 | -0.85 | -0.64 |
3 | UBISOFT ENTERTAIN. | FR0000054470 | -9.69 | -0.90 | -0.66 |
3 | VENTE UNIQUE.COM | FR0010766667 | +15.20 | -0.81 | -0.62 |
3 | VEOLIA | FR0000124141 | +1.58 | -0.80 | -0.61 |
3 | VIEL | FR0000050049 | -1.18 | -0.80 | -0.62 |
3 | VINCI | FR0000125486 | +3.17 | -0.78 | -0.61 |
3 | WisdomTree Artificial Intelligence UCITS ETF - USD | IE00BDVPNG13 | +7.14 | -0.74 | -0.58 |
3 | X-FAB SILICON | BE0974310428 | -26.42 | -0.87 | -0.65 |
2 | 2CRSI | FR0013341781 | +180.67 | +0.04 | -0.33 |
2 | ABEO | FR0013185857 | -4.12 | +0.02 | -0.34 |
2 | AB SCIENCE | FR0010557264 | -34.46 | -0.15 | -0.40 |
2 | ADOBE | US00724F1012 | -4.30 | -0.17 | -0.41 |
2 | ADYEN | NL0012969182 | +26.01 | -0.04 | -0.36 |
2 | ALFEN | NL0012817175 | -19.54 | -0.14 | -0.39 |
2 | ALTHEORA | FR0000061244 | -8.66 | -0.18 | -0.41 |
2 | Amundi CAC 40 Daily (2x) Leveraged UCITS ETF Acc | FR0010592014 | +9.87 | -0.13 | -0.39 |
2 | ATEME | FR0011992700 | -42.33 | -0.34 | -0.46 |
2 | AUREA | FR0000039232 | +1.96 | -0.33 | -0.46 |
2 | AXA | FR0000120628 | +9.73 | -0.28 | -0.44 |
2 | AXWAY SOFTWARE | FR0011040500 | -2.27 | -0.29 | -0.45 |
2 | BILL HLDG | US0900431000 | -19.12 | -0.38 | -0.48 |
2 | BOIRON | FR0000061129 | -11.49 | -0.43 | -0.50 |
2 | BTC/COINSHS OPEN | GB00BLD4ZL17 | +22.54 | -0.32 | -0.46 |
2 | BTC/ETCIG OPEN | DE000A27Z304 | +19.86 | -0.23 | -0.42 |
2 | BUREAU VERITAS | FR0006174348 | +18.32 | -0.14 | -0.39 |
2 | C3.AI RG-A | US12468P1049 | +24.93 | -0.02 | -0.35 |
2 | CAPGEMINI | FR0000125338 | +19.21 | +0.06 | -0.31 |
2 | CARBIOS | FR0011648716 | -8.38 | +0.03 | -0.33 |
2 | CATANA GROUP | FR0010193052 | -8.57 | -0.01 | -0.34 |
2 | CELSIUS HLDGS | US15118V2079 | +45.40 | +0.19 | -0.26 |
2 | CHRISTIAN DIOR | FR0000130403 | +13.78 | +0.25 | -0.24 |
2 | CLARANOVA | FR0013426004 | +15.76 | +0.32 | -0.21 |
2 | CLEANSPARK | US18452B2097 | +61.92 | +0.60 | -0.11 |
2 | COSTCO WHSL | US22160K1051 | +13.54 | +0.66 | -0.08 |
2 | COVIVIO | FR0000064578 | -17.83 | +0.58 | -0.11 |
2 | CRCAM NORD FRANCE | FR0000185514 | -2.10 | +0.56 | -0.12 |
2 | CRH PLC | IE0001827041 | +22.44 | +0.66 | -0.08 |
2 | CRIT | FR0000036675 | -8.91 | +0.62 | -0.09 |
2 | DANAHER | US2358511028 | +10.58 | +0.66 | -0.08 |
2 | DEERE & CO | US2441991054 | -8.05 | +0.62 | -0.09 |
2 | DELTA PLUS GRP | FR0013283108 | -9.43 | +0.58 | -0.11 |
2 | DIGITA RLTY REIT | US2538681030 | +11.87 | +0.63 | -0.09 |
2 | DX DLY 20+YR TRSY | US25460G1388 | -14.37 | +0.56 | -0.11 |
2 | EDENRED | FR0010908533 | -11.64 | +0.51 | -0.13 |
2 | ENERTIME | FR0011915339 | -22.22 | +0.42 | -0.17 |
2 | ENGIE | FR0010208488 | -7.68 | +0.38 | -0.18 |
2 | ENPHASE ENERGY | US29355A1079 | -1.88 | +0.37 | -0.18 |
2 | EO2 | FR0010465534 | -20.20 | +0.29 | -0.21 |
2 | EURONEXT | NL0006294274 | +8.84 | +0.32 | -0.20 |
2 | EXACOMPTA | FR0000064164 | -14.86 | +0.26 | -0.22 |
2 | GAUMONT | FR0000034894 | +0.00 | +0.26 | -0.22 |
2 | GENMAB SP ADR | US3723032062 | -8.01 | +0.22 | -0.23 |
2 | GLOBAL BIOENERGIES | FR0011052257 | -5.05 | +0.20 | -0.24 |
2 | GROUPE AIRWELL | FR0014003V77 | +23.21 | +0.30 | -0.20 |
2 | GROUPE LDLC | FR0000075442 | -16.17 | +0.23 | -0.23 |
2 | GROUPE SFPI | FR0004155000 | -2.25 | +0.22 | -0.23 |
2 | GUILLEMOT CORP. | FR0000066722 | -26.80 | +0.11 | -0.28 |
2 | HIMS&HERS HLTH RG-A | US4330001060 | +47.58 | +0.30 | -0.20 |
2 | HIVE DIGITAL | CA4339211035 | -14.57 | +0.24 | -0.22 |
2 | HOPSCOTCH GRP | FR0000065278 | -8.90 | +0.20 | -0.24 |
2 | HRS (HYDROGEN REFUELING SOL.) | FR0014001PM5 | -33.72 | +0.07 | -0.29 |
2 | HUNYVERS | FR0014007LQ2 | -7.50 | +0.04 | -0.30 |
2 | IDI | FR0000051393 | -0.59 | +0.04 | -0.30 |
2 | ID LOGISTICS | FR0010929125 | +8.01 | +0.07 | -0.29 |
2 | IDS | FR0000079691 | +4.67 | +0.09 | -0.28 |
2 | IMERYS | FR0000120859 | +4.42 | +0.10 | -0.27 |
2 | IMMERSION | FR0013060100 | +0.52 | +0.10 | -0.27 |
2 | INMODE | IL0011595993 | +3.10 | +0.12 | -0.27 |
2 | INTEGRAGEN | FR0010908723 | -13.87 | +0.06 | -0.29 |
2 | INTERPARFUMS | FR0004024222 | +1.98 | +0.07 | -0.29 |
2 | INVENTIVA | FR0013233012 | -19.41 | -0.01 | -0.32 |
2 | INVESCO QQQ | US46090E1038 | +8.81 | +0.03 | -0.30 |
2 | INVIBES ADV | BE0974299316 | +21.64 | +0.11 | -0.27 |
2 | KEYRUS | FR0004029411 | -2.37 | +0.10 | -0.27 |
2 | KLARSEN | FR0011038348 | -4.41 | +0.08 | -0.28 |
2 | LEBON | FR0000121295 | +2.71 | +0.09 | -0.27 |
2 | LOCKHEED MARTIN | US5398301094 | -5.95 | +0.07 | -0.28 |
2 | LOGIC INSTRUMENT | FR0000044943 | +111.94 | +0.49 | -0.10 |
2 | LOTUS BAKERIES | BE0003604155 | +6.08 | +0.51 | -0.09 |
2 | LUCIBEL | FR0011884378 | -7.17 | +0.48 | -0.11 |
2 | MALTER.FRANCO-BEL | FR0000030074 | -1.57 | +0.47 | -0.11 |
2 | MANITOU BF | FR0000038606 | -4.31 | +0.46 | -0.11 |
2 | MELEXIS | BE0165385973 | -13.32 | +0.41 | -0.14 |
2 | METABOLIC EXPLORER | FR0004177046 | +0.13 | +0.40 | -0.13 |
2 | METHANOR | FR0011217710 | +2.37 | +0.41 | -0.13 |
2 | MICHELIN | FR001400AJ45 | +4.53 | +0.43 | -0.12 |
2 | MICROPOLE | FR0000077570 | +3.70 | +0.44 | -0.12 |
2 | MONDAY.COM | IL0011762130 | +21.89 | +0.52 | -0.08 |
2 | MR BRICOLAGE | FR0004034320 | -1.25 | +0.51 | -0.09 |
2 | MSCI RG-A | US55354G1004 | +0.03 | +0.51 | -0.09 |
2 | NEXANS | FR0000044448 | +20.69 | +0.58 | -0.05 |
2 | NEXTRACKER RG-A | US65290E1010 | +22.52 | +0.66 | -0.02 |
2 | NIKE -B- | US6541061031 | -6.11 | +0.63 | -0.03 |
2 | OCI | NL0010558797 | -7.58 | +0.60 | -0.04 |
2 | OENEO | FR0000052680 | -16.67 | +0.54 | -0.07 |
2 | PERRIER INDUSTRIE | FR0000061459 | -3.81 | +0.53 | -0.07 |
2 | PRISMAFLEX INTL | FR0004044600 | -9.09 | +0.49 | -0.08 |
2 | PROSHRS ULTRPRO QQQ | US74347X8314 | +24.52 | +0.58 | -0.05 |
2 | PVA TEPLA AG O.N. | DE0007461006 | +11.37 | +0.62 | -0.03 |
2 | QUALYS | US74758T3032 | -14.44 | +0.56 | -0.05 |
2 | QWAMPLIFY | FR0010889386 | +11.45 | +0.60 | -0.03 |
2 | RENAULT RENAULT TP EUR | FR0000140014 | +7.09 | +0.62 | -0.02 |
2 | REXEL | FR0010451203 | -4.36 | +0.61 | -0.03 |
2 | RIOT PLATFORMS | US7672921050 | -6.66 | +0.58 | -0.04 |
2 | SAFRAN | FR0000073272 | +21.31 | +0.65 | -0.01 |
2 | SHELL | GB00BP6MXD84 | -1.19 | +0.65 | -0.01 |
2 | SII | FR0000074122 | +0.43 | +0.64 | -0.01 |
2 | SOFINA | BE0003717312 | -6.65 | +0.62 | -0.02 |
2 | SQLI | FR0011289040 | -3.23 | +0.61 | -0.02 |
2 | SYMRISE | DE000SYM9999 | -3.51 | +0.59 | -0.03 |
2 | SYNOPSYS | US8716071076 | +14.85 | +0.64 | -0.01 |
2 | TESSENDERLO GR | BE0003555639 | -11.68 | +0.60 | -0.02 |
2 | TF1 | FR0000054900 | +19.62 | +0.66 | +0.01 |
2 | THARISA | CY0103562118 | -20.31 | +0.59 | -0.03 |
2 | TOTALENERG GAB | GA0000121459 | -0.76 | +0.59 | -0.03 |
2 | TRANSGENE | FR0005175080 | -23.50 | +0.51 | -0.06 |
2 | UNIBAIL-RODAMCO-WESTFIELD | FR0013326246 | +3.23 | +0.52 | -0.06 |
2 | UNITEDHEALTH GRO | US91324P1021 | -7.04 | +0.50 | -0.07 |
2 | UV GERMI | FR0011898584 | +2.56 | +0.50 | -0.06 |
2 | VALEO | FR0013176526 | -24.54 | +0.42 | -0.10 |
2 | VEEVA SYSTEMS RG-A | US9224751084 | +15.30 | +0.47 | -0.08 |
2 | VERIMATRIX | FR0010291245 | +22.05 | +0.54 | -0.04 |
2 | VERMILION EGY | CA9237251058 | -5.43 | +0.52 | -0.05 |
2 | VETOQUINOL | FR0004186856 | -1.95 | +0.51 | -0.05 |
2 | VISA RG-A | US92826C8394 | +8.74 | +0.54 | -0.04 |
2 | VIVENDI | FR0000127771 | +8.15 | +0.56 | -0.03 |
2 | VOLTZ (GRAINES) | FR0000065971 | -4.11 | +0.55 | -0.04 |
2 | WisdomTree Cybersecurity UCITS ETF - USD Acc | IE00BLPK3577 | +6.63 | +0.57 | -0.03 |
2 | WITBE | FR0013143872 | -7.08 | +0.54 | -0.04 |
2 | WOLTERS KLUW | NL0000395903 | +12.86 | +0.58 | -0.02 |
2 | XTR FTSE VIET 1CC | LU0322252924 | +4.29 | +0.59 | -0.01 |
2 | YANGARRA RESOURC | CA98474P5013 | -4.69 | +0.58 | -0.02 |
2 | ZYNEX | US98986M1036 | +12.95 | +0.61 | +0.00 |
1 | 10XL STLA/SGE OPEN | DE000SW1P843 | +138.33 | +1.04 | +0.10 |
1 | 3XL XNDXNNRL3/WM 62 | IE00BLRPRL42 | +18.58 | +1.09 | +0.11 |
1 | AADI BIOSCI | US00032Q1040 | -4.95 | +1.07 | +0.11 |
1 | ABC ARBITRAGE | FR0004040608 | -20.71 | +1.01 | +0.10 |
1 | AB INBEV | BE0974293251 | -4.52 | +0.99 | +0.09 |
1 | ABIONYX PHARMA | FR0012616852 | -15.37 | +0.94 | +0.08 |
1 | ACCENTURE-A | IE00B4BNMY34 | +8.58 | +0.96 | +0.09 |
1 | ACCOR | FR0000120404 | +14.86 | +1.01 | +0.10 |
1 | ACKERMANS V HAARE | BE0003764785 | -0.31 | +1.00 | +0.10 |
1 | ACTEOS (EX DATATRONIC) | FR0000076861 | +4.80 | +1.01 | +0.10 |
1 | ADMA BIOLOGICS | US0008991046 | +22.12 | +1.08 | +0.12 |
1 | ADVT TECH HLDG RG-A | US00788A1051 | -1.26 | +1.07 | +0.12 |
1 | AEDIFICA | BE0003851681 | -16.18 | +1.02 | +0.10 |
1 | AERCAP HOLD | NL0000687663 | +4.12 | +1.03 | +0.11 |
1 | AEROVIRONMENT | US0080731088 | +2.13 | +1.03 | +0.11 |
1 | AFC GAMMA REIT | US00109K1051 | -4.24 | +1.02 | +0.11 |
1 | AFFIMED | NL0010872420 | +7.20 | +1.03 | +0.11 |
1 | AGRIPOWER | FR0013452281 | -4.07 | +1.02 | +0.11 |
1 | AIRBNB RG-A | US0090661010 | +17.32 | +1.07 | +0.12 |
1 | AKITADRILL NVTGRG-A | CA0099051009 | +15.33 | +1.11 | +0.13 |
1 | ALGMA STEEL GRP | CA0156581070 | -21.34 | +1.04 | +0.12 |
1 | ALIGN TECHNOLOGY | US0162551016 | +9.49 | +1.07 | +0.12 |
1 | ALLAKOS | US01671P1003 | -39.93 | +0.95 | +0.09 |
1 | ALLOVIR | US0198181036 | +10.03 | +0.97 | +0.10 |
1 | ALPHAMIN RES. | MU0456S00006 | -4.44 | +0.96 | +0.10 |
1 | ALPHA M.O.S. | FR0013421286 | -13.01 | +0.92 | +0.09 |
