Palmarès international : Francfort
Valeur | Dernier | Var. % | Ouv | +Haut | +Bas | Volumes* |
---|---|---|---|---|---|---|
TETHYS PETROLEU... | 0,029 | +866,67% | 0,002 | 0,029 | 0,029 | 2 000 |
ALDEVER RES INC... | 0,017 | +240,00% | 0,017 | 0,017 | 0,017 | 166 |
MULTIPOLAR RP ... | 0,006 | +200,00% | 0,004 | 0,006 | 0,006 | 3 665 |
METALCORP LTD | 0,020 | +150,00% | 0,009 | 0,020 | 0,020 | 4 600 |
SCORPIO GOLD | 0,033 | +94,12% | 0,015 | 0,033 | 0,033 | 2 000 |
PACIFIC POTASH ... | 0,021 | +90,91% | 0,020 | 0,021 | 0,021 | 3 100 |
TERRASCEND CORP... | 3,200 | +82,86% | 3,270 | 3,280 | 3,200 | 3 500 |
TERTIARY MINER.... | 0,021 | +75,00% | 0,012 | 0,021 | 0,021 | 7 500 |
ROYAL ROAD MIN. | 0,092 | +70,37% | 0,069 | 0,092 | 0,092 | 54 348 |
KLONDEX MINES L... | 1,790 | +58,41% | 1,300 | 1,900 | 1,300 | 94 203 |
THREED CAPITAL ... | 0,117 | +51,95% | 0,058 | 0,117 | 0,117 | 1 000 |
CANADA ONE MNG | 0,078 | +47,17% | 0,059 | 0,078 | 0,078 | 2 500 |
LONGFINCOR CL.A... | 42,780 | +43,80% | 42,780 | 42,780 | 42,780 | 27 |
CIVEO CORP. (CD... | 3,220 | +39,45% | 3,130 | 3,220 | 3,220 | 90 |
GOLDEN QUEEN MI... | 0,136 | +37,37% | 0,090 | 0,136 | 0,136 | 3 600 |
FOUNDER HLDGS ... | 0,060 | +33,33% | 0,057 | 0,060 | 0,060 | 30 000 |
ARQULE INC. DL... | 1,940 | +32,88% | 1,810 | 1,940 | 1,940 | 500 |
DE GREY MINING ... | 0,116 | +31,82% | 0,095 | 0,116 | 0,106 | 21 450 |
MYOVANT SCIENC.... | 15,740 | +31,17% | 14,800 | 15,740 | 15,740 | 50 |
LIBERTY ONE LIT... | 0,314 | +29,75% | 0,281 | 0,325 | 0,274 | 133 500 |
EXEBLOCK TECHNO... | 0,201 | +28,85% | 0,184 | 0,201 | 0,201 | 2 000 |
ENERGY RECOVERY... | 7,040 | +26,62% | 7,220 | 7,220 | 7,040 | 1 670 |
A.I.S. RES LTD ... | 0,301 | +26,47% | 0,264 | 0,301 | 0,283 | 25 000 |
ZILLOW GROUP D... | 47,420 | +26,12% | 47,320 | 47,420 | 47,420 | 80 |
BARRETT BUS. SV... | 69,870 | +25,89% | 70,410 | 69,870 | 69,870 | 15 |
LICO ENERGY MET... | 0,074 | +25,42% | 0,074 | 0,074 | 0,074 | 8 600 |
LAMPRELL PLC L... | 0,914 | +25,21% | 0,863 | 0,914 | 0,914 | 430 |
PIONEER RESOURC... | 0,020 | +25,00% | 0,013 | 0,020 | 0,020 | 6 338 |
ENTERPRISE GROU... | 0,277 | +24,77% | 0,252 | 0,277 | 0,277 | 1 800 |
SMITH MICRO SOF... | 1,500 | +23,97% | 1,400 | 1,500 | 1,500 | 400 |
COVENANT TRANSP... | 26,220 | +23,91% | 25,790 | 26,220 | 26,220 | 19 |
FYI RESOURCES L... | 0,116 | +23,40% | 0,102 | 0,117 | 0,102 | 151 650 |
AUDAX RENOVABLE... | 1,405 | +23,25% | 1,190 | 1,405 | 1,290 | 25 056 |
GERON CORP. (DE... | 3,500 | +23,24% | 2,930 | 4,110 | 2,840 | 23 380 |
ARCADIA BIOSC.N... | 38,310 | +22,75% | 33,540 | 40,900 | 34,400 | 498 |
CYPRESS DEVELOP... | 0,135 | +22,73% | 0,135 | 0,135 | 0,135 | 200 |
HAMMERSON PTY ... | 6,134 | +22,70% | 5,500 | 6,390 | 6,134 | 3 050 |
MONTAN MINING C... | 0,022 | +22,22% | 0,022 | 0,022 | 0,022 | 10 000 |
AVINGER INC. D... | 1,170 | +21,88% | 0,952 | 1,170 | 1,010 | 1 680 |
INTERNATL BATT.... | 0,290 | +20,33% | 0,260 | 0,290 | 0,290 | 15 000 |
MOBILE MINI INC... | 36,830 | +20,03% | 36,830 | 36,830 | 36,830 | 55 |
WALTER BAU-AG S... | 0,006 | +20,00% | 0,005 | 0,006 | 0,006 | 185 869 |
SUNDANCE RES LT... | 0,006 | +20,00% | 0,004 | 0,006 | 0,006 | 50 000 |
ULTRALIFE CORP.... | 7,740 | +19,08% | 7,480 | 7,740 | 7,740 | 7 |
UNITY ENERGY CO... | 0,107 | +18,89% | 0,107 | 0,107 | 0,107 | 1 000 |
MINERVA NEUROSC... | 5,290 | +18,88% | 5,040 | 5,290 | 5,290 | 1 000 |
BIOSTAR PHARM. ... | 3,280 | +18,84% | 3,010 | 3,280 | 2,990 | 790 |
AIMIA INC. | 1,140 | +18,75% | 0,970 | 1,140 | 1,140 | 2 500 |
CHOOM HOLDINGS ... | 0,580 | +18,13% | 0,580 | 0,580 | 0,580 | 19 600 |
AMKOR TECHN. D... | 9,000 | +18,11% | 9,000 | 9,000 | 9,000 | 5 |
Aucun commentaire:
Enregistrer un commentaire