NEXT BIOTECH
BIOTK - QS0011095955
Cotation du 23/03/2016 | |
---|---|
1 693,35 | 0,00% |
Ouverture : | - |
Clôture veille : | 1 693,35 |
+Haut : | - |
+Bas : | - |
Composition de l'indice
Valeur | Cours | Variation | Ouv. | + haut | + bas | Volume | Capitalisation |
---|---|---|---|---|---|---|---|
AB SCIENCE | 11,00€ | -1,96% | 11,20€ | 11,22€ | 10,85€ | 33 147 | 385,07 M€ |
ABIVAX | 13,50€ | 0,00% | 13,70€ | 13,70€ | 13,50€ | 267 | 130,91 M€ |
ABLYNX | 12,17€ | +1,54% | 12,02€ | 12,21€ | 11,89€ | 126 063 | 673,23 M€ |
ADOCIA | 60,79€ | +0,83% | 61,50€ | 61,68€ | 60,27€ | 38 550 | 416,02 M€ |
ARGEN-X AIW | 10,50€ | +3,86% | 10,60€ | 10,60€ | 10,50€ | 47 | 181,6 M€ |
BIOPHYTIS | 5,82€ | -1,85% | 5,98€ | 6,02€ | 5,67€ | 21 840 | 35,55 M€ |
BONE THERAPEUTICS | 18,56€ | -0,85% | 18,80€ | 18,80€ | 18,56€ | 993 | 127,13 M€ |
CELLECTIS | 24,44€ | +1,45% | 24,00€ | 24,47€ | 23,81€ | 78 253 | 859,77 M€ |
CELYAD (EX-CARDIO 3 BIOSCIENCES) | 39,72€ | -5,12% | 41,55€ | 41,55€ | 39,71€ | 35 230 | 369,89 M€ |
CERENIS THERAPEUTICS | 10,30€ | +0,49% | 10,25€ | 10,30€ | 10,14€ | 4 283 | 183,23 M€ |
DBV TECHNOLOGIES | 55,03€ | -1,22% | 55,50€ | 55,63€ | 54,78€ | 22 564 | 1,33 Md€ |
DIAXONHIT | 0,42€ | -4,55% | 0,43€ | 0,43€ | 0,41€ | 719 470 | 32,2 M€ |
ERYTECH PHARMA | 24,58€ | -3,08% | 25,18€ | 25,49€ | 24,50€ | 45 938 | 194,79 M€ |
ESPERITE NV | 2,35€ | +0,86% | 2,30€ | 2,37€ | 2,28€ | 5 694 | 24,4 M€ |
GALAPAGOS GENOMICS | 37,32€ | -2,41% | 37,95€ | 37,95€ | 36,40€ | 219 166 | 1,46 Md€ |
GENFIT | 28,26€ | +0,91% | 27,77€ | 28,26€ | 27,41€ | 108 182 | 744,65 M€ |
GENOMIC VISION | 8,70€ | +1,75% | 8,60€ | 8,84€ | 8,40€ | 10 040 | 38,78 M€ |
GENOWAY | 1,60€ | +3,23% | 1,55€ | 1,60€ | 1,55€ | 11 622 | 9,57 M€ |
GENTICEL | 3,96€ | -2,94% | 4,14€ | 4,14€ | 3,96€ | 17 446 | 61,54 M€ |
HYBRIGENICS | 0,89€ | 0,00% | 0,90€ | 0,90€ | 0,88€ | 68 527 | 31,84 M€ |
INNATE PHARMA | 12,06€ | -1,15% | 12,08€ | 12,17€ | 11,90€ | 190 943 | 649,28 M€ |
INTEGRAGEN | 3,06€ | +0,33% | 3,00€ | 3,07€ | 2,98€ | 8 301 | 15,52 M€ |
KIADIS PHARMA AIW | 10,00€ | -0,90% | 9,86€ | 10,04€ | 9,85€ | 1 018 | 135,6 M€ |
MDXHEALTH | 3,58€ | -0,64% | 3,60€ | 3,60€ | 3,56€ | 30 842 | 161,42 M€ |
NANOBIOTIX | 17,23€ | -1,43% | 17,63€ | 17,63€ | 17,05€ | 24 981 | 268,48 M€ |
NEOVACS | 1,16€ | +0,87% | 1,15€ | 1,17€ | 1,13€ | 160 054 | 37,19 M€ |
ONCODESIGN | 18,12€ | -2,58% | 18,60€ | 19,10€ | 17,95€ | 32 944 | 123,55 M€ |
OSE PHARMA | 7,45€ | +1,50% | 7,35€ | 7,45€ | 7,35€ | 499 | 74,86 M€ |
PHARMING GROUP | 0,21€ | -2,28% | 0,22€ | 0,22€ | 0,21€ | 941 819 | 87,24 M€ |
PLANT ADVANCED TECHNOLOGIES | 20,95€ | -0,10% | 20,95€ | 20,95€ | 20,92€ | 123 | 18,83 M€ |
POXEL | 11,77€ | -1,42% | 11,90€ | 12,22€ | 11,59€ | 47 623 | 229,31 M€ |
PROBIODRUG AG | 24,45€ | 0,00% | 24,45€ | 24,45€ | 24,45€ | 239 | 181,97 M€ |
QUANTUM GENOMICS | 6,25€ | +2,46% | 6,10€ | 6,27€ | 6,03€ | 20 948 | 49,07 M€ |
SENSORION | 7,45€ | +3,76% | 7,26€ | 7,65€ | 6,98€ | 105 544 | 47,55 M€ |
THERADIAG | 2,55€ | -3,04% | 2,59€ | 2,61€ | 2,49€ | 42 416 | 15,66 M€ |
THROMBOGENICS | 3,48€ | -3,78% | 3,55€ | 3,62€ | 3,47€ | 20 125 | 125,72 M€ |
TIGENIX | 1,00€ | -0,10% | 1,01€ | 1,02€ | 0,99€ | 319 807 | 201,9 M€ |
TRANSGENE | 2,69€ | -3,58% | 2,76€ | 2,78€ | 2,69€ | 81 024 | 103,69 M€ |
TXCELL | 5,28€ | -1,68% | 5,37€ | 5,37€ | 4,96€ | 18 969 | 68,05 M€ |
VALNEVA SE (EX-VIVALIS) | 3,42€ | -1,16% | 3,50€ | 3,50€ | 3,38€ | 70 226 | 255,47 M€ |
Aucun commentaire:
Enregistrer un commentaire