| 3M Company (MMM) Capitalisation boursière: 85.9B $ | 26/01/2016 | Décembre 2015 | 1,62 $ | 8 | 27/01/2015 | 1,81 $ |
| AK Steel Holding Corporation (AKS) Capitalisation boursière: 339.69M $ | 26/01/2016 | Décembre 2015 | 0,07 $ | 7 | 27/01/2015 | 0,14 $ |
| Allegheny Technologies Incorporated (ATI) Capitalisation boursière: 903.15M $ | 26/01/2016 | Décembre 2015 | -0,39 $ | 6 | 20/01/2015 | 0,04 $ |
| Allegiance Bancshares, Inc. (ABTX) Capitalisation boursière: 227.43M $ | 26/01/2016 | Décembre 2015 | 0,34 $ | 2 | AINSI | $ SO |
| Alliance Holdings GP, LP (AHGP) Capitalisation boursière: 868.01M $ | 26/01/2016 | Décembre 2015 | 1,14 $ | 1 | 28/01/2015 | 1,19 $ |
| Alliance Resource Partners, LP (ARLP) Capitalisation boursière: 918.46M $ | 26/01/2016 | Décembre 2015 | 0,79 $ | 5 | 28/01/2015 | 1,18 $ |
| Apple Inc. (AAPL) Capitalisation boursière: $ 565.45B | 26/01/2016 | Décembre 2015 | 3,23 $ | 16 | 27/01/2015 | 3,06 $ |
| AT & T Inc. (T) Capitalisation boursière: $ 216.18B | 26/01/2016 | Décembre 2015 | 0,64 $ | 14 | 27/01/2015 | 0,55 $ |
| AudioCodes Ltd (AUDC) Capitalisation boursière: 163.73M $ | 26/01/2016 | Décembre 2015 | 0,03 $ | 2 | 27/01/2015 | 0,04 $ |
| AVX Corporation (AVX) Capitalisation boursière: $ 1.86B | 26/01/2016 | Décembre 2015 | 0,17 $ | 1 | 27/01/2015 | 0,23 $ |
| Black Box Corporation (BBOX) Capitalisation boursière: 114.29M $ | 26/01/2016 | Décembre 2015 | 0,38 $ | 1 | 27/01/2015 | 0,44 $ |
| CA Inc. (CA) Capitalisation boursière: 11.73B $ | 26/01/2016 | Décembre 2015 | 0,56 $ | 6 | 20/01/2015 | 0,64 $ |
| Canadian National Railway Company (CNI) Capitalisation boursière: 39.24B $ | 26/01/2016 | Décembre 2015 | 0,81 $ | 8 | 27/01/2015 | 0,9 $ |
| Capital One Financial Corporation (COF) Capitalisation boursière: 32.51B $ | 26/01/2016 | Décembre 2015 | 1,61 $ | 15 | 22/01/2015 | 1,68 $ |
| CenterState Banks, Inc. (CSFL) Capitalisation boursière: 608.83M $ | 26/01/2016 | Décembre 2015 | 0,22 $ | 3 | 26/01/2015 | 0,17 $ |
| Coach (COH) Capitalisation boursière: 9B $ | 26/01/2016 | Décembre 2015 | 0,66 $ | 16 | 29/01/2015 | 0,72 $ |
| Corning Incorporated (GLW) Capitalisation boursière: 20.23B $ | 26/01/2016 | Décembre 2015 | 0,32 $ | 8 | 27/01/2015 | 0,45 $ |
| D / B / A Chubb limitée Nouvelle (CB) Capitalisation boursière: 24.99B $ | 26/01/2016 | Décembre 2015 | $ 2,28 | 7 | 29/01/2015 | 2,47 $ |
| Danaher Corporation (DHR) Capitalisation boursière: 58.49B $ | 26/01/2016 | Décembre 2015 | 1,27 $ | 8 | 27/01/2015 | 1,04 $ |
| Dover Corporation (DOV) Capitalisation boursière: $ 8.26B | 26/01/2016 | Décembre 2015 | 0,75 $ | 10 | 27/01/2015 | 1,01 $ |
| EI du Pont de Nemours and Company (DD) Capitalisation boursière: 47.97B $ | 26/01/2016 | Décembre 2015 | 0,26 $ | 8 | 27/01/2015 | 0,71 $ |
| Ethan Allen Interiors Inc. (ETH) Capitalisation boursière: 723.44M $ | 26/01/2016 | Décembre 2015 | 0,43 $ | 5 | 27/01/2015 | 0,37 $ |
| First Midwest Bancorp, Inc. (FMBI) Capitalisation boursière: $ 1.29B | 26/01/2016 | Décembre 2015 | 0,28 $ | 6 | 20/01/2015 | 0,27 $ |
| FirstMerit Corporation (FMER) Capitalisation boursière: $ 2.67B | 26/01/2016 | Décembre 2015 | 0,34 $ | 6 | 27/01/2015 | 0,36 $ |
| Flagstar Bancorp, Inc. (FBC) Capitalisation boursière: 1,13 Md $ | 26/01/2016 | Décembre 2015 | 0,43 $ | 2 | 22/01/2015 | 0,07 $ |
| Franklin Financial Network, Inc. (FSB) Capitalisation boursière: 300.51M $ | 26/01/2016 | Décembre 2015 | 0,47 $ | 1 | AINSI | $ SO |
| Freeport-McMoRan, Inc. (FCX) Capitalisation boursière: $ 4.55B | 26/01/2016 | Décembre 2015 | -0,14 $ | 8 | 27/01/2015 | 0,25 $ |
| G & K Services, Inc. (GK) Capitalisation boursière: 1.18b $ | 26/01/2016 | Décembre 2015 | $ 0,89 | 6 | 27/01/2015 | 0,83 $ |
| Hanmi Financial Corporation (HAFC) Capitalisation boursière: 657.74M $ | 26/01/2016 | Décembre 2015 | 0,41 $ | 6 | 17/02/2015 | 0,19 $ |
| Hawaiian Holdings, Inc. (HA) Capitalisation boursière: $ 1.68B | 26/01/2016 | Décembre 2015 | 0,85 $ | 5 | 29/01/2015 | 0,4 $ |
| HomeStreet, Inc. (HMST) Capitalisation boursière: 427.18M $ | 26/01/2016 | Décembre 2015 | 0,29 $ | 4 | 26/01/2015 | 0,41 $ |
| II-VI Incorporated (IIVI) Capitalisation boursière: 1.03b $ | 26/01/2016 | Décembre 2015 | 0,29 $ | 1 | 27/01/2015 | 0,24 $ |
| International Speedway Corporation (ISCA) Capitalisation boursière: $ 1.48B | 26/01/2016 | Novembre 2015 | 0,7 $ | 1 | 27/01/2015 | 0,56 $ |
| Janus Capital Group, Inc (JNS) Capitalisation boursière: $ 2.33B | 26/01/2016 | Décembre 2015 | 0,24 $ | 7 | 22/01/2015 | 0,24 $ |
| Johnson & Johnson (JNJ) Capitalisation boursière: 267.7B $ | 26/01/2016 | Décembre 2015 | 1,42 $ | 12 | 20/01/2015 | 1,27 $ |
| Key Tronic Corporation (KTCC) Capitalisation boursière: 71.01M $ | 26/01/2016 | Décembre 2015 | 0,08 $ | 1 | 27/01/2015 | 0,12 $ |
| Koninklijke Philips NV (PHG) Capitalisation boursière: 22.73B $ | 26/01/2016 | Décembre 2015 | $ SO | 0 | 27/01/2015 | 0,09 $ |
| Lannett Co Inc (LCI) Capitalisation boursière: 1.33b $ | 26/01/2016 | Décembre 2015 | 0,93 $ | 4 | 02/04/2015 | 1,21 $ |
| LegacyTexas Financial Group, Inc. (LTXB) Capitalisation boursière: 903.26M $ | 26/01/2016 | Décembre 2015 | 0,43 $ | 6 | 27/01/2015 | 0,29 $ |
| Lockheed Martin Corporation (LMT) Capitalisation boursière: 65.16B $ | 26/01/2016 | Décembre 2015 | 2,93 $ | 9 | 27/01/2015 | 3,01 $ |
| M / A-COM Technology Solutions Holdings, Inc. (MTSI) Capitalisation boursière: $ 2.17B | 26/01/2016 | Décembre 2015 | 0,28 $ | 2 | 02/02/2015 | 0,31 $ |
| Systèmes Mercury Inc (MRCY) Capitalisation boursière: 598.76M $ | 26/01/2016 | Décembre 2015 | 0,12 $ | 4 | 27/01/2015 | 0,09 $ |
| Monro Muffler Brake, Inc. (MNRO) Capitalisation boursière: $ 2.04B | 26/01/2016 | Décembre 2015 | 0,51 $ | 4 | 27/01/2015 | 0,49 $ |
| National Commerce Corporation (NCOM) Capitalisation boursière: 235.82M $ | 26/01/2016 | Décembre 2015 | 0,29 $ | 3 | AINSI | $ SO |
| Navient Corporation (NAVI) Capitalisation boursière: $ 3.35B | 26/01/2016 | Décembre 2015 | 0,49 $ | 4 | 21/01/2015 | 0,53 $ |
| Nord Anglia Education, Inc. (NORD) Capitalisation boursière: $ 1.82B | 26/01/2016 | Novembre 2015 | 0,26 $ | 3 | 14/01/2015 | 0,22 $ |
| Parker-Hannifin Corporation (PH) Capitalisation boursière: 12.21B $ | 26/01/2016 | Décembre 2015 | $ 1.2 | 11 | 27/01/2015 | 1,84 $ |
| Utah Bancorp (PUB) populaire Capitalisation boursière de: 271.64M $ | 26/01/2016 | Décembre 2015 | 0,28 $ | 2 | AINSI | $ SO |
| Polaris Industries Inc. (PII) Capitalisation boursière: $ 5.37B | 26/01/2016 | Décembre 2015 | 1,69 $ | 13 | 27/01/2015 | 1,98 $ |
| Polycom, Inc. (PLCM) Capitalisation boursière: 1,4 G $ | 26/01/2016 | Décembre 2015 | $ 0,15 | 4 | 22/01/2015 | 0,17 $ |
| Populaire, Inc. (BPOP) Capitalisation boursière: $ 2.42B | 26/01/2016 | Décembre 2015 | 0,92 $ | 2 | 22/01/2015 | 0,41 $ |
| Potlatch Corporation (PCH) Capitalisation boursière: 1.05b $ | 26/01/2016 | Décembre 2015 | 0,06 $ | 4 | 28/01/2015 | 0,45 $ |
| Procter & Gamble Company (The) (PG) Capitalisation boursière: $ 210.46B | 26/01/2016 | Décembre 2015 | 0,98 $ | 11 | 27/01/2015 | 1,22 $ |
| ProLogis, Inc. (PLD) Capitalisation boursière: 20.23B $ | 26/01/2016 | Décembre 2015 | 0,62 $ | 13 | 27/01/2015 | 0,48 $ |
| Provident Financial Holdings, Inc. (PROV) Capitalisation boursière: 158.45M $ | 26/01/2016 | Décembre 2015 | 0,28 $ | 2 | 26/01/2015 | 0,25 $ |
| S & T Bancorp, Inc. (STBA) Capitalisation boursière: 928.77M $ | 26/01/2016 | Décembre 2015 | 0,54 $ | 4 | 27/01/2015 | 0,49 $ |
| Sprint Corporation (S) Capitalisation boursière: 11.39B $ | 26/01/2016 | Décembre 2015 | -0,27 $ | 11 | 02/05/2015 | -0,18 $ |
| Stryker Corporation (SYK) Capitalisation boursière: 35.27B $ | 26/01/2016 | Décembre 2015 | 1,55 $ | 16 | 27/01/2015 | 1,44 $ |
| Total System Services, Inc. (TSS) Capitalisation boursière: $ 8.37B | 26/01/2016 | Décembre 2015 | 0,55 $ | 6 | 27/01/2015 | 0,55 $ |
| Trustmark Corporation (TRMK) Capitalisation boursière: 1,4 G $ | 26/01/2016 | Décembre 2015 | 0,39 $ | 5 | 27/01/2015 | 0,42 $ |
| UMB Financial Corporation (UMBF) Capitalisation boursière: $ 2.09B | 26/01/2016 | Décembre 2015 | 0,62 $ | 5 | 27/01/2015 | 0,59 $ |
| United Community Financial Corp. (UCFC) Capitalisation boursière: 255.74M $ | 26/01/2016 | Décembre 2015 | 0,09 $ | 2 | 27/01/2015 | 0,06 $ |
| United Bancorp Financial, Inc. (UBNK) Capitalisation boursière: 566.74M $ | 26/01/2016 | Décembre 2015 | 0,26 $ | 2 | 27/01/2015 | 0,16 $ |
| United States Steel Corporation (X) Capitalisation boursière: 1.06b $ | 26/01/2016 | Décembre 2015 | -0.85 $ | 9 | 27/01/2015 | 1,82 $ |
| VMware, Inc. (VMW) Capitalisation boursière: 20.84B $ | 26/01/2016 | Décembre 2015 | 0,98 $ | 5 | 27/01/2015 | 0,87 $ |
| WW Grainger, Inc. (GWW) Capitalisation boursière: 11.76B $ | 26/01/2016 | Décembre 2015 | 2,24 $ | 11 | 26/01/2015 | $ 2.8 |
| Washington fiducie Bancorp, Inc. (WASH) Capitalisation boursière: 608.49M $ | 26/01/2016 | Décembre 2015 | 0,64 $ | 1 | 28/01/2015 | 0,66 $ |
| Waters Corporation (WAT) Capitalisation boursière: 10.39B $ | 26/01/2016 | Décembre 2015 | 1,95 $ | 14 | 26/01/2015 | 1,99 $ |
| WesBanco, Inc. (WSBC) Capitalisation boursière: $ 1.08B | 26/01/2016 | Décembre 2015 | 0,59 $ | 4 | 27/01/2015 | 0,59 $ |
| Zhone Technologies, Inc. (ZHNE) Capitalisation boursière: 47.83M $ | 26/01/2016 | Décembre 2015 | -0,03 $ | 2 | 27/01/2015 | -0,06 $ |
Aucun commentaire:
Enregistrer un commentaire