What's Moving Pre-Market
| S&P 500 Gainers & Losers | Price | Pre-Market % Change  | Volume | 
|---|---|---|---|
| NKENike Inc | 85.10 | +6.71% | 2,983 | 
| MUMicron Technology In... | 33.70 | +6.31% | 41,963 | 
| SNDKSanDisk Corp | 98.95 | +2.02% | 1,300 | 
| BBBYBed Bath & Beyond In... | 66.85 | +1.17% | 175 | 
| AAPLApple Inc | 98.75 | +0.90% | 17,936 | 
| COHCoach Inc | 36.06 | -0.61% | 530 | 
| INTCIntel Corp | 34.05 | -0.26% | 1,000 | 
| AMZNAmazon.com Inc | 321.93 | 0.00% | 3,000 | 
Aucun commentaire:
Enregistrer un commentaire