What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
YHOOYahoo! Inc | 40.85 | +0.47% | 6,324 |
BACBank of America Corp... | 17.10 | +0.41% | 2,000 |
VVisa Inc | 212.66 | +0.34% | 200 |
HPQHewlett-Packard Co | 35.45 | +0.23% | 100 |
FDXFedEx Corp | 160.00 | +0.14% | 100 |
MATMattel Inc | 30.39 | -1.36% | 10 |
Aucun commentaire:
Enregistrer un commentaire