Accéder au contenu principal
$ PRE-market
|
| Prix | Variation en% |
| CYBR | Cyberark logiciel ... | 32.53 | 8,69% |
| PCP | Cornerstone Progr ... | 4.43 | 7,26% |
| JBL | Jabil Circuit Inc ... | 22.25 | 6,71% |
| CSRE | Rse Plc (cambridg ... | 50.34 | 5,87% |
| IVR | Invesco hypothécaire ... | 16,49 | 2,55% |
| MACK | Merrimack Pharmac ... | 7,50 | 2,32% |
| AI | Arlington Asset je ... | 26,77 | 2,08% |
| Feye | Fireeye Inc | 33.45 | 1,92% |
| VOD | Vodafone Group Pl ... | 33.91 | 1,41% |
| KING | Roi Ente numérique ... | 13,62 | 1,41% |
| YY | YY Inc. | 80,50 | 1,16% |
| Scty | Solarcity Corpora ... | 63.75 | 1,13% |
| EWJ | ishares Japon Ind ... | 11,94 | 0,76% |
| TSLA | Tesla Motors Inc .... | 253,78 | 0,65% |
| YNDX | Yandex Nv | 30.15 | 0,60% |
| BABA | Alibaba Group Hol ... | 91.08 | 0,56% |
| VE | Veolia environnem ... | 17,61 | 0,51% |
| GILD | Gilead Sciences I ... | 109.26 | 0,51% |
| CVX | Chevron | 123.00 | 0,49% |
| PG | Procter & Gamble ... | 85.60 | 0,42% |
Articles les plus consultés
Commentaires