| Symbole | Entreprise | Last Sale * | Variation nette /% | Volume d'actions |
|
| ReWalk Robotics Ltd |  | $ 31,22 | 5,62 ▲ 21,95% | 249191 |
|
| Sur les innovations Track Ltd |  | $ 4,26 | 0,46 ▲ 12.11% | 275248 |
|
| Tower Group International, Ltd |  | $ 2,49 | 0,26 ▲ 11,66% | 77524 |
|
| Halozyme Therapeutics, Inc. |  | $ 9,95 | 0,55 ▲ 5,85% | 41427 |
|
| Vimicro International Corporation |  | $ 6,54 | 0,32 ▲ 5,14% | 6030 |
|
| El Pollo Loco Holdings, Inc. |  | $ 39,80 | 0,93 ▲ 2,39% | 32713 |
|
| TASER International, Inc. |  | $ 18,80 | 0,37 ▲ 2,01% | 19170 |
|
| ACADIA Pharmaceuticals Inc. |  | $ 28,76 | 0,52 ▲ 1,84% | 5350 |
|
| Credit Suisse AG | | $ 2,87 | 0,05 ▲ 1,77% | 84129 |
|
| Yahoo! Inc. |  | $ 43,64 | 0,76 ▲ 1,77% | 1376354 |
Commentaires