What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
WUWestern Union Co | 18.00 | +3.09% | 108,832 |
YHOOYahoo! Inc | 39.75 | +1.22% | 890 |
UAUnder Armour Inc | 71.73 | +0.84% | 349 |
CCitigroup Inc | 52.33 | +0.71% | 2,200 |
BACBank of America Corp... | 16.32 | +0.62% | 785 |
FTRFrontier Communicati... | 6.75 | -0.59% | 900 |
VIABViacom Inc | 81.46 | 0.00% | 316 |
Aucun commentaire:
Enregistrer un commentaire