$ PRE-market
| S & P 500 Gainers & Losers | Prix | Pré-marché % Variation | Volume |
|---|---|---|---|
| BSX Boston Scientific Co ... | 17,14 | + 3,19% | 1055 |
| WBA Walgreens Bottes Alli ... | 85,02 | + 1,55% | 1250 |
| EBAY eBay Inc | 59,66 | + 1,00% | 803 |
| ETN Eaton Corporation PL ... | 67,09 | + 0,68% | 1400 |
| DAL Delta Air Lines Inc | 45,80 | + 0,66% | 4500 |
| DD E I du Pont de Nemou ... | 78,86 | -2,04% | 14656 |
| WMT Wal-Mart Stores Inc | 81,00 | -1,10% | 100 |
| ABBV AbbVie Inc | 57,50 | -0,86% | 205 |
| SLB Schlumberger NV | 79,92 | -0,62% | 750 |
| RIG Transocean Ltd | 13,56 | -0,29% | 3370 |
Commentaires