What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
VVisa Inc | 224.49 | +4.58% | 27,247 |
AVPAvon Products Inc | 11.30 | +3.10% | 25,620 |
MAMasterCard Inc | 77.84 | +2.43% | 70,619 |
ESVEnsco PLC | 39.63 | +2.38% | 3,510 |
HSTHost Hotels & Resort... | 23.50 | +2.04% | 100 |
BWABorgWarner Inc | 53.01 | -6.77% | 400 |
JBLJabil Circuit Inc | 18.95 | -5.49% | 660 |
LLLL-3 Communications H... | 114.00 | -2.97% | 2,090 |
CHKChesapeake Energy Co... | 20.97 | -2.87% | 2,000 |
NLSNNielsen NV | 40.90 | -2.43% | 34,768 |
Aucun commentaire:
Enregistrer un commentaire