NASDAQ - Pre-Market Ten Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
Receptos, Inc. | $ 89 | 21.26 ▲ 31.38% | 26,313 | ||
Tornier N.V. | $ 29.65 | 5.60 ▲ 23.28% | 9,941 | ||
The Madison Square Garden Company | $ 74 | 8.22 ▲ 12.50% | 61,770 | ||
Buffalo Wild Wings, Inc. | $ 144.07 | 10.25 ▲ 7.66% | 7,287 | ||
GoPro, Inc. | $ 67.20 | 2.29 ▲ 3.53% | 40,379 | ||
Tesla Motors, Inc. | $ 229.40 | 7.73 ▲ 3.49% | 171,816 | ||
VelocityShares Daily Inverse VIX Short Term ETN | $ 33.61 | 0.82 ▲ 2.50% | 142,464 | ||
FireEye, Inc. | $ 31.50 | 0.54 ▲ 1.74% | 10,207 | ||
ProShares UltraPro QQQ | $ 86.73 | 1.47 ▲ 1.72% | 16,448 | ||
Randgold Resources Limited | $ 64.27 | 0.97 ▲ 1.53% | 5,301 |
Aucun commentaire:
Enregistrer un commentaire